IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹27Issue Price | ₹51.3Listed: +90.0% | ₹52.95CMP +96.1% | 598.82×Subscribed | +90.0%Return | |
| ₹220Issue Price | ₹260Listed: +18.2% | ₹1,547.6CMP +603.5% | 32.61×Subscribed | +18.2%Return | |
| ₹28Issue Price | ₹49.9Listed: +78.2% | ₹165.95CMP +492.7% | 0×Subscribed | +78.2%Return | |
| ₹120Issue Price | ₹140Listed: +16.7% | ₹89.55CMP -25.4% | 80.5×Subscribed | +16.7%Return | |
| ₹10Issue Price | ₹25Listed: +150.0% | ₹14CMP +40.0% | 73.66×Subscribed | +150.0%Return | |
| ₹10Issue Price | ₹8.9Listed: -11.0% | ₹5.21CMP -47.9% | 8.21×Subscribed | -11.0%Return | |
| ₹27Issue Price | ₹27Listed: +0.0% | ₹0.45CMP -98.3% | 1.85×Subscribed | +0.0%Return | |
| ₹153Issue Price | ₹155Listed: +1.3% | ₹915CMP +498.0% | 1.21×Subscribed | +1.3%Return | |
| ₹67Issue Price | ₹76Listed: +13.4% | ₹128.98CMP +92.5% | 3.98×Subscribed | +13.4%Return | |
| ₹70Issue Price | ₹73Listed: +4.3% | ₹153.45CMP +119.2% | 10.04×Subscribed | +4.3%Return | |
| ₹101Issue Price | ₹102Listed: +1.0% | ₹40.66CMP -59.7% | 1.33×Subscribed | +1.0%Return | |
| ₹170Issue Price | ₹172.5Listed: +1.5% | ₹172.5CMP +1.5% | 1.77×Subscribed | +1.5%Return | |
| ₹15Issue Price | ₹15.5Listed: +3.3% | ₹7.26CMP -51.6% | 3.21×Subscribed | +3.3%Return | |
| ₹30Issue Price | ₹25Listed: -16.7% | ₹13.9CMP -53.7% | 5.86×Subscribed | -16.7%Return | |
| ₹186Issue Price | ₹189.05Listed: +1.6% | ₹110.9CMP -40.4% | 1.56×Subscribed | +1.6%Return |
Knowledge Center














