IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹48Issue Price | ₹52.1Listed: +8.5% | ₹41.8CMP -12.9% | 2.62×Subscribed | +8.5%Return | |
| ₹11Issue Price | ₹21Listed: +90.9% | ₹9.05CMP -17.7% | 85.38×Subscribed | +90.9%Return | |
| ₹81Issue Price | ₹105Listed: +29.6% | ₹590CMP +628.4% | 2.85×Subscribed | +29.6%Return | |
| ₹40Issue Price | ₹54Listed: +35.0% | ₹133.6CMP +234.0% | 46.27×Subscribed | +35.0%Return | |
| ₹55Issue Price | ₹90Listed: +63.6% | ₹924.1CMP +1580.2% | 85.2×Subscribed | +63.6%Return | |
| ₹56Issue Price | ₹117Listed: +108.9% | ₹513.7CMP +817.3% | 96.83×Subscribed | +108.9%Return | |
| ₹525Issue Price | ₹495Listed: -5.7% | ₹868.35CMP +65.4% | 2.86×Subscribed | -5.7%Return | |
| ₹126Issue Price | ₹160.25Listed: +27.2% | ₹92CMP -27.0% | 18.51×Subscribed | +27.2%Return | |
| ₹38Issue Price | ₹32Listed: -15.8% | ₹4.06CMP -89.3% | 2.77×Subscribed | -15.8%Return | |
| ₹34Issue Price | ₹68.4Listed: +101.2% | ₹185CMP +444.1% | 251.35×Subscribed | +101.2%Return | |
| ₹61Issue Price | —Listed Price | ₹10.35CMP -83.0% | 8.93×Subscribed | 29,78,000 | |
| ₹36Issue Price | ₹50Listed: +38.9% | ₹296.6CMP +723.9% | 14.97×Subscribed | +38.9%Return | |
| ₹326Issue Price | ₹430.4Listed: +32.0% | ₹60CMP -81.6% | 56.68×Subscribed | +32.0%Return | |
| ₹70Issue Price | ₹70Listed: +0.0% | ₹15.73CMP -77.5% | 1.47×Subscribed | +0.0%Return | |
| ₹30Issue Price | ₹25Listed: -16.7% | ₹2.36CMP -92.1% | 20.26×Subscribed | -16.7%Return |
Knowledge Center














