IPO list
Browse issues by market, offer status, and date.
| Company | Price band | GMP / Listed | Est. / Current | Subscribed | Issue size |
|---|---|---|---|---|---|
| ₹62 - ₹66Lot 2,000 | ₹00.0% GMP | ₹66Est. Listing | 12.68×Subscribed | 34,82,000Issue Size | |
| ₹88 - ₹94Lot 1,200 | +₹0.85+0.9% GMP | ₹94.85Est. Listing | 1.95×Subscribed | 6,03,000Issue Size | |
Recently Listed IPOsShowing Listed Price, Current Market Price (CMP) & Returns | |||||
| ₹158Issue Price | ₹300.2Listed: +90.0% | ₹315.2CMP +99.5% | 536.9×Subscribed | +90.0%Return | |
| ₹105Issue Price | ₹106Listed: +1.0% | ₹107.5CMP +2.4% | 4.27×Subscribed | +1.0%Return | |
| ₹200Issue Price | ₹238.5Listed: +19.3% | ₹237.7CMP +18.8% | 23.89×Subscribed | +19.3%Return | |
| ₹120Issue Price | ₹160Listed: +33.3% | ₹168CMP +40.0% | 248.66×Subscribed | +33.3%Return | |
| ₹82Issue Price | ₹91Listed: +11.0% | ₹90.07CMP +9.8% | 63.89×Subscribed | +11.0%Return | |
Recently Listed IPOsShowing CMP & Returns

Maxwell Engineering Solutions Limited
Issue ₹158 · Listed ₹300.2
Listed · 6 Nov₹315.2
+99.5%
Listed ₹300.2

Maxwell Engineering Solutions LimitedSME · Lot 800
Issue Price₹158
Listed Price
₹300.2+90.0%
Current Price
₹315.2+99.5%
Listing Return+90.0%
7-day trend—
View details →Knowledge Center





