IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹590Issue Price | ₹620Listed: +5.1% | ₹944.1CMP +60.0% | 5.44×Subscribed | +5.1%Return | |
| ₹47Issue Price | ₹49Listed: +4.3% | ₹46CMP -2.1% | 2.5×Subscribed | +4.3%Return | |
| ₹51Issue Price | ₹46.99Listed: -7.9% | ₹232.35CMP +355.6% | 16.79×Subscribed | -7.9%Return | |
| ₹36Issue Price | ₹38Listed: +5.6% | ₹188.9CMP +424.7% | 1.49×Subscribed | +5.6%Return | |
| ₹23Issue Price | ₹16.5Listed: -28.3% | ₹18.9CMP -17.8% | 1.75×Subscribed | -28.3%Return | |
| ₹41Issue Price | ₹40Listed: -2.4% | ₹86.2CMP +110.2% | 7.69×Subscribed | -2.4%Return | |
| ₹27Issue Price | ₹28.4Listed: +5.2% | ₹1.92CMP -92.9% | 1.07×Subscribed | +5.2%Return | |
| ₹62Issue Price | ₹68Listed: +9.7% | ₹88.35CMP +42.5% | 5.77×Subscribed | +9.7%Return | |
| ₹225Issue Price | ₹225Listed: +0.0% | ₹407CMP +80.9% | 13.5×Subscribed | +0.0%Return | |
| ₹102Issue Price | ₹184Listed: +80.4% | ₹1,010CMP +890.2% | 193.87×Subscribed | +80.4%Return | |
| ₹42Issue Price | ₹44Listed: +4.8% | ₹24.5CMP -41.7% | 5.16×Subscribed | +4.8%Return | |
| ₹25Issue Price | ₹27.5Listed: +10.0% | ₹102.3CMP +309.2% | 75.98×Subscribed | +10.0%Return | |
| ₹26Issue Price | ₹20.8Listed: -20.0% | ₹5.71CMP -78.0% | 4.97×Subscribed | -20.0%Return | |
| ₹57Issue Price | ₹64.1Listed: +12.5% | ₹181CMP +217.5% | 47.36×Subscribed | +12.5%Return | |
| ₹40Issue Price | ₹55Listed: +37.5% | ₹13.99CMP -65.0% | 235.18×Subscribed | +37.5%Return |
Knowledge Center














