IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹63Issue Price | ₹63Listed: +0.0% | ₹96CMP +52.4% | 100×Subscribed | +0.0%Return | |
| ₹35Issue Price | ₹30Listed: -14.3% | ₹19.01CMP -45.7% | 0×Subscribed | -14.3%Return | |
| ₹28Issue Price | —Listed Price | ₹20CMP -28.6% | 0×Subscribed | 25,32,000 | |
| ₹51Issue Price | ₹51Listed: +0.0% | ₹29.1CMP -42.9% | 5.47×Subscribed | +0.0%Return | |
| ₹99Issue Price | ₹102Listed: +3.0% | ₹26.85CMP -72.9% | 1.03×Subscribed | +3.0%Return | |
| ₹146Issue Price | ₹150Listed: +2.7% | ₹331CMP +126.7% | 1.27×Subscribed | +2.7%Return | |
| ₹60Issue Price | ₹100Listed: +66.7% | ₹49.5CMP -17.5% | 364.38×Subscribed | +66.7%Return | |
| ₹55Issue Price | ₹56Listed: +1.8% | ₹63CMP +14.5% | 53.42×Subscribed | +1.8%Return | |
| ₹140Issue Price | ₹164Listed: +17.1% | ₹88.9CMP -36.5% | 12.21×Subscribed | +17.1%Return | |
| ₹73Issue Price | ₹73Listed: +0.0% | ₹35CMP -52.1% | 1.06×Subscribed | +0.0%Return | |
| ₹99Issue Price | ₹101Listed: +2.0% | ₹73CMP -26.3% | 1.1×Subscribed | +2.0%Return | |
| ₹61Issue Price | ₹61Listed: +0.0% | ₹61CMP +0.0% | 5.31×Subscribed | +0.0%Return | |
| ₹40Issue Price | ₹48Listed: +20.0% | ₹40.5CMP +1.3% | 384.64×Subscribed | +20.0%Return | |
| ₹90Issue Price | ₹98Listed: +8.9% | ₹257.6CMP +186.2% | 64.99×Subscribed | +8.9%Return | |
| ₹96Issue Price | ₹101Listed: +5.2% | ₹67.95CMP -29.2% | 11.01×Subscribed | +5.2%Return |
Knowledge Center














