IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹1,503Issue Price | ₹2,274Listed: +51.3% | ₹2,515CMP +67.3% | 79.44×Subscribed | +51.3%Return | |
| ₹116Issue Price | ₹135Listed: +16.4% | ₹353.3CMP +204.6% | 236.95×Subscribed | +16.4%Return | |
| ₹180Issue Price | ₹342Listed: +90.0% | ₹95.05CMP -47.2% | 575.91×Subscribed | +90.0%Return | |
| ₹1,960Issue Price | ₹1,934Listed: -1.3% | ₹1,955CMP -0.3% | 2.37×Subscribed | -1.3%Return | |
| ₹77Issue Price | ₹79Listed: +2.6% | ₹39.95CMP -48.1% | 218.1×Subscribed | +2.6%Return | |
| ₹166Issue Price | ₹239Listed: +44.0% | ₹110.55CMP -33.4% | 156.63×Subscribed | +44.0%Return | |
| ₹95Issue Price | ₹105Listed: +10.5% | ₹162.36CMP +70.9% | 7.55×Subscribed | +10.5%Return | |
| ₹99Issue Price | ₹105Listed: +6.1% | ₹45CMP -54.5% | 13.64×Subscribed | +6.1%Return | |
| ₹20Issue Price | ₹19.25Listed: -3.8% | ₹7.5CMP -62.5% | 31.73×Subscribed | -3.8%Return | |
| ₹152Issue Price | ₹142Listed: -6.6% | ₹238.9CMP +57.2% | 93.01×Subscribed | -6.6%Return | |
| ₹117Issue Price | ₹109.9Listed: -6.1% | ₹37.95CMP -67.6% | 50.16×Subscribed | -6.1%Return | |
| ₹458Issue Price | ₹486Listed: +6.1% | ₹723CMP +57.9% | 34.26×Subscribed | +6.1%Return | |
| ₹65Issue Price | ₹55Listed: -15.4% | ₹26.25CMP -59.6% | 5.44×Subscribed | -15.4%Return | |
| ₹168Issue Price | ₹193.5Listed: +15.2% | ₹405.9CMP +141.6% | 114.49×Subscribed | +15.2%Return | |
| ₹108Issue Price | ₹113Listed: +4.6% | ₹96.3CMP -10.8% | 49.35×Subscribed | +4.6%Return |
Knowledge Center














