IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹273Issue Price | ₹280.9Listed: +2.9% | ₹584.3CMP +114.0% | 1.87×Subscribed | +2.9%Return | |
| ₹45Issue Price | ₹45Listed: +0.0% | ₹40.5CMP -10.0% | 34.65×Subscribed | +0.0%Return | |
| ₹24Issue Price | ₹40.05Listed: +66.9% | ₹6.5CMP -72.9% | 92.05×Subscribed | +66.9%Return | |
| ₹74Issue Price | ₹76.6Listed: +3.5% | ₹76.28CMP +3.1% | 1.9×Subscribed | +3.5%Return | |
| ₹390Issue Price | ₹420Listed: +7.7% | ₹229CMP -41.3% | 3.59×Subscribed | +7.7%Return | |
| ₹289Issue Price | ₹251Listed: -13.1% | ₹417.75CMP +44.6% | 2.89×Subscribed | -13.1%Return | |
| ₹30Issue Price | ₹31.06Listed: +3.5% | ₹43.99CMP +46.6% | 3.2×Subscribed | +3.5%Return | |
| ₹463Issue Price | ₹426Listed: -8.0% | ₹245.11CMP -47.1% | 2.77×Subscribed | -8.0%Return | |
| ₹168Issue Price | ₹164Listed: -2.4% | ₹53.5CMP -68.2% | 19.45×Subscribed | -2.4%Return | |
| ₹352Issue Price | ₹159.5Listed: -54.7% | ₹234.29CMP -33.4% | 1.87×Subscribed | -54.7%Return | |
| ₹100Issue Price | ₹110Listed: +10.0% | ₹783.15CMP +683.1% | 16.63×Subscribed | +10.0%Return | |
| ₹59Issue Price | ₹60.95Listed: +3.3% | ₹90.95CMP +54.2% | 83.91×Subscribed | +3.3%Return | |
| ₹380Issue Price | ₹570Listed: +50.0% | ₹975.9CMP +156.8% | 126.72×Subscribed | +50.0%Return | |
| ₹203Issue Price | ₹200Listed: -1.5% | ₹6.26CMP -96.9% | 41.54×Subscribed | -1.5%Return | |
| ₹49Issue Price | ₹51.45Listed: +5.0% | ₹45.9CMP -6.3% | 38.93×Subscribed | +5.0%Return |
Knowledge Center














