IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹234Issue Price | ₹187.2Listed: -20.0% | ₹173CMP -26.1% | 1.29×Subscribed | -20.0%Return | |
| ₹175Issue Price | ₹146Listed: -16.6% | ₹735.05CMP +320.0% | 5.5×Subscribed | -16.6%Return | |
| ₹94Issue Price | ₹94Listed: +0.0% | ₹15.3CMP -83.7% | 7.88×Subscribed | +0.0%Return | |
| ₹108Issue Price | ₹115.05Listed: +6.5% | ₹420CMP +288.9% | 1.96×Subscribed | +6.5%Return | |
| ₹168Issue Price | ₹175Listed: +4.2% | ₹410CMP +144.0% | 1.23×Subscribed | +4.2%Return | |
| ₹120Issue Price | ₹120Listed: +0.0% | ₹164.5CMP +37.1% | 1.67×Subscribed | +0.0%Return | |
| ₹425Issue Price | ₹430Listed: +1.2% | ₹1,407.1CMP +231.1% | 1.29×Subscribed | +1.2%Return | |
| ₹54Issue Price | ₹54Listed: +0.0% | ₹46.5CMP -13.9% | 2.56×Subscribed | +0.0%Return | |
| ₹71Issue Price | ₹71.1Listed: +0.1% | ₹41.45CMP -41.6% | 44.62×Subscribed | +0.1%Return | |
| ₹180Issue Price | ₹180Listed: +0.0% | ₹333.5CMP +85.3% | 3.3×Subscribed | +0.0%Return | |
| ₹140Issue Price | ₹145Listed: +3.6% | ₹98.9CMP -29.4% | 9.89×Subscribed | +3.6%Return | |
| ₹90Issue Price | ₹90Listed: +0.0% | ₹223.65CMP +148.5% | 13.73×Subscribed | +0.0%Return | |
| ₹708Issue Price | ₹745.5Listed: +5.3% | ₹574.3CMP -18.9% | 2.79×Subscribed | +5.3%Return | |
| ₹159Issue Price | ₹165.1Listed: +3.8% | ₹228.5CMP +43.7% | 7.11×Subscribed | +3.8%Return | |
| ₹629Issue Price | ₹576Listed: -8.4% | ₹563.9CMP -10.3% | 6.45×Subscribed | -8.4%Return |
Knowledge Center














