IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹25Issue Price | ₹25.1Listed: +0.4% | ₹52CMP +108.0% | 1.86×Subscribed | +0.4%Return | |
| ₹54Issue Price | ₹55Listed: +1.9% | ₹65CMP +20.4% | 26.23×Subscribed | +1.9%Return | |
| ₹119Issue Price | ₹140Listed: +17.6% | ₹462.15CMP +288.4% | 62.71×Subscribed | +17.6%Return | |
| ₹118Issue Price | ₹107Listed: -9.3% | ₹20.35CMP -82.8% | 1.61×Subscribed | -9.3%Return | |
| ₹150Issue Price | ₹160Listed: +6.7% | ₹170.95CMP +14.0% | 83.83×Subscribed | +6.7%Return | |
| ₹192Issue Price | ₹195Listed: +1.6% | ₹208.5CMP +8.6% | 1.62×Subscribed | +1.6%Return | |
| ₹181Issue Price | ₹181Listed: +0.0% | ₹172.5CMP -4.7% | 1.05×Subscribed | +0.0%Return | |
| ₹113Issue Price | ₹112.9Listed: -0.1% | ₹105.55CMP -6.6% | 1.79×Subscribed | -0.1%Return | |
| ₹90Issue Price | ₹90Listed: +0.0% | ₹92.9CMP +3.2% | 3.76×Subscribed | +0.0%Return | |
| ₹98Issue Price | ₹78.4Listed: -20.0% | ₹301.95CMP +208.1% | 1.99×Subscribed | -20.0%Return | |
| ₹108Issue Price | ₹107.95Listed: -0.0% | ₹32.65CMP -69.8% | 1.62×Subscribed | -0.0%Return | |
| ₹135Issue Price | ₹108.25Listed: -19.8% | ₹51.95CMP -61.5% | 1.06×Subscribed | -19.8%Return | |
| ₹90Issue Price | ₹108Listed: +20.0% | ₹88.4CMP -1.8% | 1.24×Subscribed | +20.0%Return | |
| ₹70Issue Price | ₹75Listed: +7.1% | ₹108CMP +54.3% | 1.2×Subscribed | +7.1%Return | |
| ₹44Issue Price | ₹35.2Listed: -20.0% | ₹14.65CMP -66.7% | 1.91×Subscribed | -20.0%Return |
Knowledge Center














