IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹130Issue Price | ₹122Listed: -6.2% | ₹86.9CMP -33.2% | 30.73×Subscribed | -6.2%Return | |
| ₹191Issue Price | ₹202Listed: +5.8% | ₹111.35CMP -41.7% | 8.93×Subscribed | +5.8%Return | |
| ₹123Issue Price | ₹123Listed: +0.0% | ₹59.65CMP -51.5% | 4.68×Subscribed | +0.0%Return | |
| ₹111Issue Price | ₹88.85Listed: -20.0% | ₹44.6CMP -59.8% | 5.78×Subscribed | -20.0%Return | |
| ₹94Issue Price | ₹85Listed: -9.6% | ₹42CMP -55.3% | 4.36×Subscribed | -9.6%Return | |
| ₹50Issue Price | ₹70Listed: +40.0% | ₹41CMP -18.0% | 738.06×Subscribed | +40.0%Return | |
| ₹402Issue Price | ₹402Listed: +0.0% | ₹468.3CMP +16.5% | 1.55×Subscribed | +0.0%Return | |
| ₹90Issue Price | ₹85.9Listed: -4.6% | ₹62.95CMP -30.1% | 147.23×Subscribed | -4.6%Return | |
| ₹75Issue Price | ₹81Listed: +8.0% | ₹44.1CMP -41.2% | 93.55×Subscribed | +8.0%Return | |
| ₹102Issue Price | ₹81.6Listed: -20.0% | ₹21.44CMP -79.0% | 185.31×Subscribed | -20.0%Return | |
| ₹250Issue Price | ₹256Listed: +2.4% | ₹463CMP +85.2% | 5.51×Subscribed | +2.4%Return | |
| ₹145Issue Price | ₹117Listed: -19.3% | ₹32CMP -77.9% | 17.77×Subscribed | -19.3%Return | |
| ₹294Issue Price | ₹325Listed: +10.5% | ₹225.22CMP -23.4% | 222.12×Subscribed | +10.5%Return | |
| ₹263Issue Price | ₹274Listed: +4.2% | ₹73.55CMP -72.0% | 134.7×Subscribed | +4.2%Return | |
| ₹124Issue Price | ₹156.5Listed: +26.2% | ₹80CMP -35.5% | 221.14×Subscribed | +26.2%Return |
Knowledge Center














