IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹197Issue Price | ₹200Listed: +1.5% | ₹137CMP -30.5% | 73.88×Subscribed | +1.5%Return | |
| ₹90Issue Price | ₹89Listed: -1.1% | ₹74.9CMP -16.8% | 1.09×Subscribed | -1.1%Return | |
| ₹62Issue Price | ₹62Listed: +0.0% | ₹31.99CMP -48.4% | 2.25×Subscribed | +0.0%Return | |
| ₹99Issue Price | ₹79.2Listed: -20.0% | ₹33.46CMP -66.2% | 2.77×Subscribed | -20.0%Return | |
| ₹130Issue Price | ₹148Listed: +13.8% | ₹119.76CMP -7.9% | 125.16×Subscribed | +13.8%Return | |
| ₹71Issue Price | ₹101Listed: +42.3% | ₹112.93CMP +59.1% | 23.49×Subscribed | +42.3%Return | |
| ₹167Issue Price | ₹171Listed: +2.4% | ₹140.02CMP -16.2% | 38.12×Subscribed | +2.4%Return | |
| ₹305Issue Price | ₹305Listed: +0.0% | ₹248.65CMP -18.5% | 2.63×Subscribed | +0.0%Return | |
| ₹32Issue Price | ₹28.32Listed: -11.5% | ₹24.04CMP -24.9% | 5.07×Subscribed | -11.5%Return | |
| ₹103Issue Price | ₹85Listed: -17.5% | ₹83.65CMP -18.8% | 1.19×Subscribed | -17.5%Return | |
| ₹110Issue Price | ₹110Listed: +0.0% | ₹186.4CMP +69.5% | 103.12×Subscribed | +0.0%Return | |
| ₹113Issue Price | ₹133.8Listed: +18.4% | ₹116.6CMP +3.2% | 4.95×Subscribed | +18.4%Return | |
| ₹139Issue Price | ₹142Listed: +2.2% | ₹103.53CMP -25.5% | 30.42×Subscribed | +2.2%Return | |
| ₹272Issue Price | ₹450Listed: +65.4% | ₹354.45CMP +30.3% | 97.28×Subscribed | +65.4%Return | |
| ₹29Issue Price | ₹25Listed: -13.8% | ₹8.49CMP -70.7% | 1.42×Subscribed | -13.8%Return |
Knowledge Center














