IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹101Issue Price | ₹100.05Listed: -0.9% | ₹34.6CMP -65.7% | 2.77×Subscribed | -0.9%Return | |
| ₹405Issue Price | ₹455Listed: +12.3% | ₹417.4CMP +3.1% | 12.22×Subscribed | +12.3%Return | |
| ₹64Issue Price | ₹121.6Listed: +90.0% | ₹102CMP +59.4% | 387.5×Subscribed | +90.0%Return | |
| ₹34Issue Price | ₹55Listed: +61.8% | ₹56.22CMP +65.4% | 101.87×Subscribed | +61.8%Return | |
| ₹78Issue Price | ₹78.1Listed: +0.1% | ₹118.5CMP +51.9% | 1.4×Subscribed | +0.1%Return | |
| ₹185Issue Price | ₹200Listed: +8.1% | ₹244.14CMP +32.0% | 7.91×Subscribed | +8.1%Return | |
| ₹88Issue Price | ₹90Listed: +2.3% | ₹101.5CMP +15.3% | 3.92×Subscribed | +2.3%Return | |
| ₹125Issue Price | ₹126Listed: +0.8% | ₹114CMP -8.8% | 1.16×Subscribed | +0.8%Return | |
| ₹115Issue Price | ₹118Listed: +2.6% | ₹129.35CMP +12.5% | 3.11×Subscribed | +2.6%Return | |
| ₹54Issue Price | ₹53.73Listed: -0.5% | ₹27.07CMP -49.9% | 5.3×Subscribed | -0.5%Return | |
| ₹134Issue Price | ₹235Listed: +75.4% | ₹171.44CMP +27.9% | 176.85×Subscribed | +75.4%Return | |
| ₹362Issue Price | ₹355.1Listed: -1.9% | ₹289.9CMP -19.9% | 1.89×Subscribed | -1.9%Return | |
| ₹375Issue Price | ₹375Listed: +0.0% | ₹299.1CMP -20.2% | 2.62×Subscribed | +0.0%Return | |
| ₹72Issue Price | ₹72.1Listed: +0.1% | ₹67CMP -6.9% | 1.47×Subscribed | +0.1%Return | |
| ₹148Issue Price | ₹155Listed: +4.7% | ₹124.28CMP -16.0% | 1.6×Subscribed | +4.7%Return |
Knowledge Center














