IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹82Issue Price | ₹80Listed: -2.4% | ₹56CMP -31.7% | 2.75×Subscribed | -2.4%Return | |
| ₹196Issue Price | ₹221Listed: +12.8% | ₹183CMP -6.6% | 124.31×Subscribed | +12.8%Return | |
| ₹70Issue Price | ₹56Listed: -20.0% | ₹40.64CMP -41.9% | 55.28×Subscribed | -20.0%Return | |
| ₹127Issue Price | ₹115Listed: -9.4% | ₹55.95CMP -55.9% | 1.93×Subscribed | -9.4%Return | |
| ₹55Issue Price | ₹104.4Listed: +89.8% | ₹63.4CMP +15.3% | 2.13×Subscribed | +89.8%Return | |
| ₹111Issue Price | ₹110.3Listed: -0.6% | ₹95CMP -14.4% | 1.43×Subscribed | -0.6%Return | |
| ₹53Issue Price | ₹60Listed: +13.2% | ₹52.95CMP -0.1% | 2.06×Subscribed | +13.2%Return | |
| ₹311Issue Price | ₹319Listed: +2.6% | ₹315CMP +1.3% | 1.11×Subscribed | +2.6%Return | |
| ₹118Issue Price | ₹111Listed: -5.9% | ₹66.65CMP -43.5% | 2.45×Subscribed | -5.9%Return | |
| ₹220Issue Price | ₹215Listed: -2.3% | ₹135.54CMP -38.4% | 1.79×Subscribed | -2.3%Return | |
| ₹67Issue Price | ₹74.2Listed: +10.7% | ₹100.84CMP +50.5% | 1.48×Subscribed | +10.7%Return | |
| ₹85Issue Price | ₹126Listed: +48.2% | ₹87.25CMP +2.6% | 294.29×Subscribed | +48.2%Return | |
| ₹75Issue Price | ₹82Listed: +9.3% | ₹348.8CMP +365.1% | 2.25×Subscribed | +9.3%Return | |
| ₹72Issue Price | ₹72.3Listed: +0.4% | ₹43.45CMP -39.7% | 2.59×Subscribed | +0.4%Return | |
| ₹118Issue Price | ₹224.2Listed: +90.0% | ₹433.35CMP +267.2% | 628.78×Subscribed | +90.0%Return |
Knowledge Center














