IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹85Issue Price | ₹68Listed: -20.0% | ₹57CMP -32.9% | 26.53×Subscribed | -20.0%Return | |
| ₹102Issue Price | ₹81.6Listed: -20.0% | ₹37.99CMP -62.8% | 4×Subscribed | -20.0%Return | |
| ₹517Issue Price | ₹510Listed: -1.4% | ₹765.85CMP +48.1% | 2.72×Subscribed | -1.4%Return | |
| ₹142Issue Price | ₹142Listed: +0.0% | ₹69.1CMP -51.3% | 5.67×Subscribed | +0.0%Return | |
| ₹43Issue Price | ₹53Listed: +23.3% | ₹18.2CMP -57.7% | 382.23×Subscribed | +23.3%Return | |
| ₹156Issue Price | ₹164Listed: +5.1% | ₹427CMP +173.7% | 2.1×Subscribed | +5.1%Return | |
| ₹177Issue Price | ₹195Listed: +10.2% | ₹248CMP +40.1% | 35.76×Subscribed | +10.2%Return | |
| ₹275Issue Price | ₹314.3Listed: +14.3% | ₹200.25CMP -27.2% | 8.62×Subscribed | +14.3%Return | |
| ₹120Issue Price | ₹228Listed: +90.0% | ₹175.9CMP +46.6% | 13.4×Subscribed | +90.0%Return | |
| ₹147Issue Price | ₹153.5Listed: +4.4% | ₹115.72CMP -21.3% | 8.22×Subscribed | +4.4%Return | |
| ₹70Issue Price | ₹117Listed: +67.1% | ₹53.25CMP -23.9% | 316.69×Subscribed | +67.1%Return | |
| ₹75Issue Price | ₹90.95Listed: +21.3% | ₹28CMP -62.7% | 560.91×Subscribed | +21.3%Return | |
| ₹54Issue Price | ₹43.2Listed: -20.0% | ₹39.29CMP -27.2% | 2.91×Subscribed | -20.0%Return | |
| ₹103Issue Price | ₹101Listed: -1.9% | ₹90CMP -12.6% | 0.96×Subscribed | -1.9%Return | |
| ₹116Issue Price | ₹111Listed: -4.3% | ₹127CMP +9.5% | 1.42×Subscribed | -4.3%Return |
Knowledge Center














