IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹170Issue Price | ₹174Listed: +2.4% | ₹530.05CMP +211.8% | 23.78×Subscribed | +2.4%Return | |
| ₹66Issue Price | ₹65.9Listed: -0.2% | ₹39CMP -40.9% | 8.45×Subscribed | -0.2%Return | |
| ₹225Issue Price | ₹427.5Listed: +90.0% | ₹427.5CMP +90.0% | 318.75×Subscribed | +90.0%Return | |
| ₹105Issue Price | ₹105Listed: +0.0% | ₹147CMP +40.0% | 6.84×Subscribed | +0.0%Return | |
| ₹130Issue Price | ₹155Listed: +19.2% | ₹92.3CMP -29.0% | 81.95×Subscribed | +19.2%Return | |
| ₹385Issue Price | ₹385Listed: +0.0% | ₹284.97CMP -26.0% | 38.08×Subscribed | +0.0%Return | |
| ₹54Issue Price | ₹55.85Listed: +3.4% | ₹16CMP -70.4% | 21.77×Subscribed | +3.4%Return | |
| ₹72Issue Price | ₹85Listed: +18.1% | ₹49.61CMP -31.1% | 7.98×Subscribed | +18.1%Return | |
| ₹108Issue Price | ₹108.9Listed: +0.8% | ₹128CMP +18.5% | 1.81×Subscribed | +0.8%Return | |
| ₹150Issue Price | ₹178Listed: +18.7% | ₹176.54CMP +17.7% | 74.08×Subscribed | +18.7%Return | |
| ₹800Issue Price | ₹880Listed: +10.0% | ₹880CMP +10.0% | 41.01×Subscribed | +10.0%Return | |
| ₹675Issue Price | ₹1,015Listed: +50.4% | ₹4,010CMP +494.1% | 106.2×Subscribed | +50.4%Return | |
| ₹180Issue Price | ₹144Listed: -20.0% | ₹54.05CMP -70.0% | 42.72×Subscribed | -20.0%Return | |
| ₹158Issue Price | ₹137.52Listed: -13.0% | ₹105.53CMP -33.2% | 1.87×Subscribed | -13.0%Return | |
| ₹66Issue Price | ₹69Listed: +4.5% | ₹84CMP +27.3% | 2.57×Subscribed | +4.5%Return |
Knowledge Center














