IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹80Issue Price | ₹152Listed: +90.0% | ₹90CMP +12.5% | 379.52×Subscribed | +90.0%Return | |
| ₹111Issue Price | ₹108Listed: -2.7% | ₹39.38CMP -64.5% | 3.23×Subscribed | -2.7%Return | |
| ₹72Issue Price | ₹57.6Listed: -20.0% | ₹19CMP -73.6% | 1.39×Subscribed | -20.0%Return | |
| ₹145Issue Price | ₹275.5Listed: +90.0% | ₹1,007.45CMP +594.8% | 301.09×Subscribed | +90.0%Return | |
| ₹87Issue Price | ₹100Listed: +14.9% | ₹50CMP -42.5% | 180.1×Subscribed | +14.9%Return | |
| ₹142Issue Price | ₹148.5Listed: +4.6% | ₹114.8CMP -19.2% | 2.96×Subscribed | +4.6%Return | |
| ₹125Issue Price | ₹145Listed: +16.0% | ₹30.85CMP -75.3% | 18.82×Subscribed | +16.0%Return | |
| ₹561Issue Price | ₹556Listed: -0.9% | ₹273.6CMP -51.2% | 9.95×Subscribed | -0.9%Return | |
| ₹107Issue Price | ₹85.6Listed: -20.0% | ₹37.48CMP -65.0% | 1.31×Subscribed | -20.0%Return | |
| ₹325Issue Price | ₹333.1Listed: +2.5% | ₹146.68CMP -54.9% | 50.41×Subscribed | +2.5%Return | |
| ₹332Issue Price | ₹338Listed: +1.8% | ₹140.83CMP -57.6% | 56.41×Subscribed | +1.8%Return | |
| ₹255Issue Price | ₹300Listed: +17.6% | ₹241.25CMP -5.4% | 95.66×Subscribed | +17.6%Return | |
| ₹252Issue Price | ₹271.85Listed: +7.9% | ₹814CMP +223.0% | 58.1×Subscribed | +7.9%Return | |
| ₹54Issue Price | ₹43.2Listed: -20.0% | ₹8.5CMP -84.3% | 3.28×Subscribed | -20.0%Return | |
| ₹102Issue Price | ₹141Listed: +38.2% | ₹88.03CMP -13.7% | 159.87×Subscribed | +38.2%Return |
Knowledge Center














