IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹326Issue Price | ₹330Listed: +1.2% | ₹314.25CMP -3.6% | 1.95×Subscribed | +1.2%Return | |
| ₹648Issue Price | ₹650Listed: +0.3% | ₹663.8CMP +2.4% | 1.15×Subscribed | +0.3%Return | |
| ₹140Issue Price | ₹121.5Listed: -13.2% | ₹35CMP -75.0% | 0.81×Subscribed | -13.2%Return | |
| ₹136Issue Price | ₹134.9Listed: -0.8% | ₹117.8CMP -13.4% | 3.89×Subscribed | -0.8%Return | |
| ₹100Issue Price | ₹120Listed: +20.0% | ₹57.75CMP -42.3% | 1.36×Subscribed | +20.0%Return | |
| ₹96Issue Price | ₹105Listed: +9.4% | ₹69.05CMP -28.1% | 3.6×Subscribed | +9.4%Return | |
| ₹63Issue Price | ₹91Listed: +44.4% | ₹61CMP -3.2% | 16.05×Subscribed | +44.4%Return | |
| ₹21Issue Price | ₹16.8Listed: -20.0% | ₹10.51CMP -50.0% | 1.94×Subscribed | -20.0%Return | |
| ₹46Issue Price | ₹51Listed: +10.9% | ₹37.05CMP -19.5% | 1.52×Subscribed | +10.9%Return | |
| ₹136Issue Price | ₹154.9Listed: +13.9% | ₹1,083.5CMP +696.7% | 1.57×Subscribed | +13.9%Return | |
| ₹87Issue Price | ₹101Listed: +16.1% | ₹105CMP +20.7% | 1.38×Subscribed | +16.1%Return | |
| ₹100Issue Price | ₹114Listed: +14.0% | ₹156.82CMP +56.8% | 56.85×Subscribed | +14.0%Return | |
| ₹54Issue Price | ₹57Listed: +5.6% | ₹38CMP -29.6% | 1.27×Subscribed | +5.6%Return | |
| ₹135Issue Price | ₹82.5Listed: -38.9% | ₹111.63CMP -17.3% | 3.88×Subscribed | -38.9%Return | |
| ₹155Issue Price | ₹294.5Listed: +90.0% | ₹599.95CMP +287.1% | 277.28×Subscribed | +90.0%Return |
Knowledge Center














