IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹72Issue Price | ₹57.6Listed: -20.0% | ₹29CMP -59.7% | 2.97×Subscribed | -20.0%Return | |
| ₹86Issue Price | ₹85Listed: -1.2% | ₹85CMP -1.2% | 1.52×Subscribed | -1.2%Return | |
| ₹111Issue Price | ₹154.2Listed: +38.9% | ₹91.3CMP -17.7% | 15.4×Subscribed | +38.9%Return | |
| ₹35Issue Price | ₹35Listed: +0.0% | ₹84CMP +140.0% | 1.43×Subscribed | +0.0%Return | |
| ₹51Issue Price | ₹80Listed: +56.9% | ₹80CMP +56.9% | 4.85×Subscribed | +56.9%Return | |
| ₹191Issue Price | ₹192Listed: +0.5% | ₹131.39CMP -31.2% | 2.03×Subscribed | +0.5%Return | |
| ₹129Issue Price | ₹84Listed: -34.9% | ₹54.39CMP -57.8% | 2.12×Subscribed | -34.9%Return | |
| ₹79Issue Price | ₹80Listed: +1.3% | ₹70CMP -11.4% | 1.6×Subscribed | +1.3%Return | |
| ₹99Issue Price | ₹79.2Listed: -20.0% | ₹135CMP +36.4% | 29.68×Subscribed | -20.0%Return | |
| ₹56Issue Price | ₹66.3Listed: +18.4% | ₹59.3CMP +5.9% | 4.17×Subscribed | +18.4%Return | |
| ₹81Issue Price | ₹153.9Listed: +90.0% | ₹153.9CMP +90.0% | 1.29×Subscribed | +90.0%Return | |
| ₹100Issue Price | ₹101Listed: +1.0% | ₹247.05CMP +147.1% | 2.29×Subscribed | +1.0%Return | |
| ₹219Issue Price | ₹226.85Listed: +3.6% | ₹157.99CMP -27.9% | 1.68×Subscribed | +3.6%Return | |
| ₹140Issue Price | ₹143Listed: +2.1% | ₹151CMP +7.9% | 1.04×Subscribed | +2.1%Return | |
| ₹135Issue Price | ₹135.5Listed: +0.4% | ₹104CMP -23.0% | 1.04×Subscribed | +0.4%Return |
Knowledge Center














