IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹402Issue Price | ₹395Listed: -1.7% | ₹639.95CMP +59.2% | 28.26×Subscribed | -1.7%Return | |
| ₹585Issue Price | ₹570Listed: -2.6% | ₹404.05CMP -30.9% | 73.25×Subscribed | -2.6%Return | |
| ₹102Issue Price | ₹81.6Listed: -20.0% | ₹24.9CMP -75.6% | 1.87×Subscribed | -20.0%Return | |
| ₹730Issue Price | ₹750.1Listed: +2.8% | ₹545.8CMP -25.2% | 48.73×Subscribed | +2.8%Return | |
| ₹102Issue Price | ₹104.15Listed: +2.1% | ₹98CMP -3.9% | 1.45×Subscribed | +2.1%Return | |
| ₹122Issue Price | ₹120Listed: -1.6% | ₹125CMP +2.5% | 65.66×Subscribed | -1.6%Return | |
| ₹1,065Issue Price | ₹1,165Listed: +9.4% | ₹1,129.35CMP +6.0% | 92.34×Subscribed | +9.4%Return | |
| ₹66Issue Price | ₹70Listed: +6.1% | ₹62CMP -6.1% | 1.33×Subscribed | +6.1%Return | |
| ₹127Issue Price | ₹145Listed: +14.2% | ₹435CMP +242.5% | 3.6×Subscribed | +14.2%Return | |
| ₹106Issue Price | ₹106Listed: +0.0% | ₹128.12CMP +20.9% | 2.29×Subscribed | +0.0%Return | |
| ₹91Issue Price | ₹90Listed: -1.1% | ₹37.9CMP -58.4% | 1.17×Subscribed | -1.1%Return | |
| ₹266Issue Price | ₹280.25Listed: +5.4% | ₹220.49CMP -17.1% | 9.74×Subscribed | +5.4%Return | |
| ₹485Issue Price | ₹620.1Listed: +27.9% | ₹1,486.7CMP +206.5% | 109.33×Subscribed | +27.9%Return | |
| ₹143Issue Price | ₹114.4Listed: -20.0% | ₹25.5CMP -82.2% | 2.31×Subscribed | -20.0%Return | |
| ₹1,140Issue Price | ₹1,710.1Listed: +50.0% | ₹1,705.2CMP +49.6% | 54.02×Subscribed | +50.0%Return |
Knowledge Center














