IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹80Issue Price | ₹64.1Listed: -19.9% | ₹107.05CMP +33.8% | 100.15×Subscribed | -19.9%Return | |
| ₹104Issue Price | ₹68Listed: -34.6% | ₹38.53CMP -63.0% | 43.66×Subscribed | -34.6%Return | |
| ₹1,053Issue Price | ₹960Listed: -8.8% | ₹1,235.8CMP +17.4% | 0.99×Subscribed | -8.8%Return | |
| ₹69Issue Price | ₹55.2Listed: -20.0% | ₹56.35CMP -18.3% | 6.33×Subscribed | -20.0%Return | |
| ₹79Issue Price | ₹83Listed: +5.1% | ₹97.58CMP +23.5% | 7.27×Subscribed | +5.1%Return | |
| ₹110Issue Price | ₹88Listed: -20.0% | ₹47CMP -57.3% | 1.42×Subscribed | -20.0%Return | |
| ₹216Issue Price | ₹229Listed: +6.0% | ₹204.7CMP -5.2% | 5.52×Subscribed | +6.0%Return | |
| ₹117Issue Price | ₹120Listed: +2.6% | ₹102.9CMP -12.1% | 18.01×Subscribed | +2.6%Return | |
| ₹129Issue Price | ₹129Listed: +0.0% | ₹133.34CMP +3.4% | 1.04×Subscribed | +0.0%Return | |
| ₹900Issue Price | ₹900Listed: +0.0% | ₹713.45CMP -20.7% | 2.81×Subscribed | +0.0%Return | |
| ₹78Issue Price | ₹78.35Listed: +0.4% | ₹53CMP -32.1% | 12.36×Subscribed | +0.4%Return | |
| ₹108Issue Price | ₹111Listed: +2.8% | ₹94.95CMP -12.1% | 22.39×Subscribed | +2.8%Return | |
| ₹176Issue Price | ₹183Listed: +4.0% | ₹182.75CMP +3.8% | 114.55×Subscribed | +4.0%Return | |
| ₹88Issue Price | ₹96Listed: +9.1% | ₹415.55CMP +372.2% | 19.24×Subscribed | +9.1%Return | |
| ₹163Issue Price | ₹163Listed: +0.0% | ₹144.8CMP -11.2% | 1.69×Subscribed | +0.0%Return |
Knowledge Center














