IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹73Issue Price | ₹58.4Listed: -20.0% | ₹22.8CMP -68.8% | 1.1×Subscribed | -20.0%Return | |
| ₹123Issue Price | ₹144Listed: +17.1% | ₹295CMP +139.8% | 166.81×Subscribed | +17.1%Return | |
| ₹129Issue Price | ₹191Listed: +48.1% | ₹271.8CMP +110.7% | 1.91×Subscribed | +48.1%Return | |
| ₹64Issue Price | ₹64Listed: +0.0% | ₹77.9CMP +21.7% | 17.82×Subscribed | +0.0%Return | |
| ₹70Issue Price | ₹65Listed: -7.1% | ₹101.05CMP +44.4% | 1.62×Subscribed | -7.1%Return | |
| ₹144Issue Price | ₹144Listed: +0.0% | ₹142CMP -1.4% | 5.49×Subscribed | +0.0%Return | |
| ₹135Issue Price | ₹172.1Listed: +27.5% | ₹302CMP +123.7% | 74.43×Subscribed | +27.5%Return | |
| ₹104Issue Price | ₹83.2Listed: -20.0% | ₹188CMP +80.8% | 1.17×Subscribed | -20.0%Return | |
| ₹124Issue Price | ₹113Listed: -8.9% | ₹284.25CMP +129.2% | 2.86×Subscribed | -8.9%Return | |
| ₹47Issue Price | ₹47Listed: +0.0% | ₹15.1CMP -67.9% | 2.27×Subscribed | +0.0%Return | |
| ₹57Issue Price | ₹45.6Listed: -20.0% | ₹20.1CMP -64.7% | 1.87×Subscribed | -20.0%Return | |
| ₹361Issue Price | ₹318Listed: -11.9% | ₹564.6CMP +56.4% | 30.23×Subscribed | -11.9%Return | |
| ₹149Issue Price | ₹149Listed: +0.0% | ₹452.95CMP +204.0% | 110.45×Subscribed | +0.0%Return | |
| ₹515Issue Price | ₹495Listed: -3.9% | ₹261CMP -49.3% | 1.22×Subscribed | -3.9%Return | |
| ₹105Issue Price | ₹96Listed: -8.6% | ₹245CMP +133.3% | 16.59×Subscribed | -8.6%Return |
Knowledge Center














