IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹146Issue Price | ₹146Listed: +0.0% | ₹175CMP +19.9% | 1.55×Subscribed | +0.0%Return | |
| ₹320Issue Price | ₹328Listed: +2.5% | ₹461CMP +44.1% | 1.64×Subscribed | +2.5%Return | |
| ₹519Issue Price | ₹467.7Listed: -9.9% | ₹183.35CMP -64.7% | 3.46×Subscribed | -9.9%Return | |
| ₹110Issue Price | ₹153Listed: +39.1% | ₹506.25CMP +360.2% | 129.41×Subscribed | +39.1%Return | |
| ₹122Issue Price | ₹123.95Listed: +1.6% | ₹163.03CMP +33.6% | 1.12×Subscribed | +1.6%Return | |
| ₹98Issue Price | ₹100.05Listed: +2.1% | ₹100CMP +2.0% | 1.19×Subscribed | +2.1%Return | |
| ₹47Issue Price | ₹47.3Listed: +0.6% | ₹87.25CMP +85.6% | 1.4×Subscribed | +0.6%Return | |
| ₹1,352Issue Price | ₹1,535Listed: +13.5% | ₹3,202.3CMP +136.9% | 2.68×Subscribed | +13.5%Return | |
| ₹112Issue Price | ₹112Listed: +0.0% | ₹145.05CMP +29.5% | 1.19×Subscribed | +0.0%Return | |
| ₹72Issue Price | ₹70Listed: -2.8% | ₹50CMP -30.6% | 1.41×Subscribed | -2.8%Return | |
| ₹227Issue Price | ₹205Listed: -9.7% | ₹604.05CMP +166.1% | 1.2×Subscribed | -9.7%Return | |
| ₹145Issue Price | ₹127Listed: -12.4% | ₹150.05CMP +3.5% | 4.33×Subscribed | -12.4%Return | |
| ₹386Issue Price | ₹375Listed: -2.8% | ₹676.4CMP +75.2% | 1.3×Subscribed | -2.8%Return | |
| ₹127Issue Price | ₹123Listed: -3.1% | ₹28.5CMP -77.6% | 2.1×Subscribed | -3.1%Return | |
| ₹46Issue Price | ₹50Listed: +8.7% | ₹84.17CMP +83.0% | 357.45×Subscribed | +8.7%Return |
Knowledge Center














