IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹171Issue Price | ₹190Listed: +11.1% | ₹307.15CMP +79.6% | 9.96×Subscribed | +11.1%Return | |
| ₹135Issue Price | ₹134.5Listed: -0.4% | ₹109.5CMP -18.9% | 1.24×Subscribed | -0.4%Return | |
| ₹172Issue Price | ₹205Listed: +19.2% | ₹279.25CMP +62.4% | 77.52×Subscribed | +19.2%Return | |
| ₹98Issue Price | ₹108Listed: +10.2% | ₹130CMP +32.7% | 44.99×Subscribed | +10.2%Return | |
| ₹175Issue Price | ₹186Listed: +6.3% | ₹155.35CMP -11.2% | 3.33×Subscribed | +6.3%Return | |
| ₹80Issue Price | ₹83Listed: +3.8% | ₹79.06CMP -1.2% | 1.35×Subscribed | +3.8%Return | |
| ₹98Issue Price | ₹107.8Listed: +10.0% | ₹83CMP -15.3% | 3.3×Subscribed | +10.0%Return | |
| ₹555Issue Price | ₹565Listed: +1.8% | ₹1,559.6CMP +181.0% | 1.13×Subscribed | +1.8%Return | |
| ₹120Issue Price | ₹125Listed: +4.2% | ₹344.65CMP +187.2% | 193.99×Subscribed | +4.2%Return | |
| ₹395Issue Price | ₹366Listed: -7.3% | ₹565.45CMP +43.2% | 1.53×Subscribed | -7.3%Return | |
| ₹392Issue Price | ₹400Listed: +2.0% | ₹483CMP +23.2% | 1.08×Subscribed | +2.0%Return | |
| ₹212Issue Price | ₹200Listed: -5.7% | ₹218.6CMP +3.1% | 3.41×Subscribed | -5.7%Return | |
| ₹89Issue Price | ₹89.25Listed: +0.3% | ₹275.25CMP +209.3% | 1.95×Subscribed | +0.3%Return | |
| ₹124Issue Price | ₹124Listed: +0.0% | ₹153CMP +23.4% | 2.33×Subscribed | +0.0%Return | |
| ₹172Issue Price | ₹160Listed: -7.0% | ₹184.37CMP +7.2% | 1.05×Subscribed | -7.0%Return |
Knowledge Center














