IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹63Issue Price | ₹63Listed: +0.0% | ₹24.65CMP -60.9% | 203.82×Subscribed | +0.0%Return | |
| ₹91Issue Price | ₹79.75Listed: -12.4% | ₹69CMP -24.2% | 1.17×Subscribed | -12.4%Return | |
| ₹83Issue Price | ₹83Listed: +0.0% | ₹86.55CMP +4.3% | 5.64×Subscribed | +0.0%Return | |
| ₹52Issue Price | ₹42.55Listed: -18.2% | ₹26.4CMP -49.2% | 1.81×Subscribed | -18.2%Return | |
| ₹343Issue Price | ₹452Listed: +31.8% | ₹504.35CMP +47.0% | 102.49×Subscribed | +31.8%Return | |
| ₹41Issue Price | ₹43Listed: +4.9% | ₹112.7CMP +174.9% | 1.22×Subscribed | +4.9%Return | |
| ₹139Issue Price | ₹111.2Listed: -20.0% | ₹119.2CMP -14.2% | 2.31×Subscribed | -20.0%Return | |
| ₹77Issue Price | ₹118.1Listed: +53.4% | ₹237CMP +207.8% | 35.23×Subscribed | +53.4%Return | |
| ₹63Issue Price | ₹75Listed: +19.0% | ₹152.15CMP +141.5% | 7.09×Subscribed | +19.0%Return | |
| ₹55Issue Price | ₹54.5Listed: -0.9% | ₹21.25CMP -61.4% | 1.62×Subscribed | -0.9%Return | |
| ₹43Issue Price | ₹59.75Listed: +39.0% | ₹32CMP -25.6% | 840.81×Subscribed | +39.0%Return | |
| ₹50Issue Price | ₹52.5Listed: +5.0% | ₹97CMP +94.0% | 21.53×Subscribed | +5.0%Return | |
| ₹183Issue Price | ₹156Listed: -14.8% | ₹265.55CMP +45.1% | 80.94×Subscribed | -14.8%Return | |
| ₹158Issue Price | ₹213.1Listed: +34.9% | ₹408.35CMP +158.4% | 234.71×Subscribed | +34.9%Return | |
| ₹98Issue Price | ₹78.4Listed: -20.0% | ₹84CMP -14.3% | 1.25×Subscribed | -20.0%Return |
Knowledge Center














