IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹203Issue Price | ₹211Listed: +3.9% | ₹179.85CMP -11.4% | 103.14×Subscribed | +3.9%Return | |
| ₹112Issue Price | ₹114.5Listed: +2.2% | ₹195.5CMP +74.6% | 2.94×Subscribed | +2.2%Return | |
| ₹321Issue Price | ₹257Listed: -19.9% | ₹89.05CMP -72.3% | 1.96×Subscribed | -19.9%Return | |
| ₹23Issue Price | ₹22Listed: -4.3% | ₹19.4CMP -15.7% | 2.75×Subscribed | -4.3%Return | |
| ₹103Issue Price | ₹151Listed: +46.6% | ₹119CMP +15.5% | 304.19×Subscribed | +46.6%Return | |
| ₹127Issue Price | ₹186Listed: +46.5% | ₹190CMP +49.6% | 216.76×Subscribed | +46.5%Return | |
| ₹66Issue Price | ₹66Listed: +0.0% | ₹48.7CMP -26.2% | 1.69×Subscribed | +0.0%Return | |
| ₹116Issue Price | ₹92.8Listed: -20.0% | ₹93.15CMP -19.7% | 17.01×Subscribed | -20.0%Return | |
| ₹45Issue Price | ₹48.25Listed: +7.2% | ₹73.15CMP +62.6% | 53.68×Subscribed | +7.2%Return | |
| ₹60Issue Price | ₹70Listed: +16.7% | ₹43.9CMP -26.8% | 87.17×Subscribed | +16.7%Return | |
| ₹166Issue Price | ₹132.8Listed: -20.0% | ₹28.5CMP -82.8% | 2.42×Subscribed | -20.0%Return | |
| ₹192Issue Price | ₹268Listed: +39.6% | ₹198.42CMP +3.3% | 127.04×Subscribed | +39.6%Return | |
| ₹128Issue Price | ₹102.95Listed: -19.6% | ₹139.79CMP +9.2% | 1.14×Subscribed | -19.6%Return | |
| ₹149Issue Price | ₹283.1Listed: +90.0% | ₹404CMP +171.1% | 315.44×Subscribed | +90.0%Return | |
| ₹70Issue Price | ₹70Listed: +0.0% | ₹47.1CMP -32.7% | 1.48×Subscribed | +0.0%Return |
Knowledge Center














