IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹135Issue Price | ₹192Listed: +42.2% | ₹153CMP +13.3% | 220.79×Subscribed | +42.2%Return | |
| ₹84Issue Price | ₹89Listed: +6.0% | ₹141.5CMP +68.5% | 5.02×Subscribed | +6.0%Return | |
| ₹60Issue Price | ₹69Listed: +15.0% | ₹125CMP +108.3% | 10.81×Subscribed | +15.0%Return | |
| ₹70Issue Price | ₹78.25Listed: +11.8% | ₹97CMP +38.6% | 1.41×Subscribed | +11.8%Return | |
| ₹136Issue Price | ₹130Listed: -4.4% | ₹116.14CMP -14.6% | 5.05×Subscribed | -4.4%Return | |
| ₹42Issue Price | ₹44Listed: +4.8% | ₹44CMP +4.8% | 1.26×Subscribed | +4.8%Return | |
| ₹113Issue Price | ₹113Listed: +0.0% | ₹101.1CMP -10.5% | 1.36×Subscribed | +0.0%Return | |
| ₹196Issue Price | ₹156.8Listed: -20.0% | ₹78.1CMP -60.2% | 0.95×Subscribed | -20.0%Return | |
| ₹106Issue Price | ₹84.8Listed: -20.0% | ₹104.5CMP -1.4% | 1.38×Subscribed | -20.0%Return | |
| ₹138Issue Price | ₹187Listed: +35.5% | ₹393CMP +184.8% | 212.63×Subscribed | +35.5%Return | |
| ₹53Issue Price | ₹54.4Listed: +2.6% | ₹161.5CMP +204.7% | 6.8×Subscribed | +2.6%Return | |
| ₹808Issue Price | ₹681Listed: -15.7% | ₹94.7CMP -88.3% | 1.72×Subscribed | -15.7%Return | |
| ₹80Issue Price | ₹80Listed: +0.0% | ₹48.6CMP -39.2% | 2.26×Subscribed | +0.0%Return | |
| ₹152Issue Price | ₹134.9Listed: -11.2% | ₹54.26CMP -64.3% | 1.24×Subscribed | -11.2%Return | |
| ₹208Issue Price | ₹395.2Listed: +90.0% | ₹290.5CMP +39.7% | 385.4×Subscribed | +90.0%Return |
Knowledge Center














