IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹140Issue Price | ₹141.1Listed: +0.8% | ₹12.73CMP -90.9% | 0×Subscribed | +0.8%Return | |
| ₹150Issue Price | ₹165.1Listed: +10.1% | ₹369.75CMP +146.5% | 0×Subscribed | +10.1%Return | |
| ₹121Issue Price | ₹121.25Listed: +0.2% | ₹28.14CMP -76.7% | 0×Subscribed | +0.2%Return | |
| ₹41Issue Price | ₹42Listed: +2.4% | ₹44CMP +7.3% | 0×Subscribed | +2.4%Return | |
| ₹51Issue Price | ₹52.2Listed: +2.4% | ₹11.28CMP -77.9% | 0×Subscribed | +2.4%Return | |
| ₹39Issue Price | ₹75Listed: +92.3% | ₹75CMP +92.3% | 0×Subscribed | +92.3%Return | |
| ₹20Issue Price | ₹20.1Listed: +0.5% | ₹6.02CMP -69.9% | 0×Subscribed | +0.5%Return | |
| ₹27Issue Price | ₹25Listed: -7.4% | ₹1.95CMP -92.8% | 0×Subscribed | -7.4%Return | |
| ₹56Issue Price | ₹56Listed: +0.0% | ₹369.8CMP +560.4% | 0×Subscribed | +0.0%Return | |
| ₹75Issue Price | ₹153.65Listed: +104.9% | ₹198.07CMP +164.1% | 0×Subscribed | +104.9%Return | |
| ₹80Issue Price | ₹40Listed: -50.0% | ₹23.97CMP -70.0% | 0×Subscribed | -50.0%Return | |
| ₹38Issue Price | ₹35.9Listed: -5.5% | ₹35.9CMP -5.5% | 0×Subscribed | -5.5%Return | |
| ₹90Issue Price | —Listed Price | ₹90CMP | 0×Subscribed | 5,47,200 | |
| ₹50Issue Price | ₹61Listed: +22.0% | ₹62.5CMP +25.0% | 0×Subscribed | +22.0%Return | |
| ₹72Issue Price | ₹80Listed: +11.1% | ₹36.75CMP -49.0% | 0×Subscribed | +11.1%Return |
Knowledge Center














