IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹324Issue Price | ₹330Listed: +1.9% | ₹441.4CMP +36.2% | 8.01×Subscribed | +1.9%Return | |
| ₹82Issue Price | ₹162.55Listed: +98.2% | ₹134.75CMP +64.3% | 446.88×Subscribed | +98.2%Return | |
| ₹108Issue Price | ₹107Listed: -0.9% | ₹35CMP -67.6% | 19.68×Subscribed | -0.9%Return | |
| ₹70Issue Price | ₹88.9Listed: +27.0% | ₹86CMP +22.9% | 49.37×Subscribed | +27.0%Return | |
| ₹648Issue Price | ₹829Listed: +27.9% | ₹368.35CMP -43.2% | 40.86×Subscribed | +27.9%Return | |
| ₹45Issue Price | ₹56.1Listed: +24.7% | ₹45CMP +0.0% | 13.64×Subscribed | +24.7%Return | |
| ₹91Issue Price | ₹108Listed: +18.7% | ₹28.2CMP -69.0% | 3.96×Subscribed | +18.7%Return | |
| ₹100Issue Price | ₹225Listed: +125.0% | ₹50.25CMP -49.8% | 205.69×Subscribed | +125.0%Return | |
| ₹208Issue Price | ₹214Listed: +2.9% | ₹251CMP +20.7% | 5.57×Subscribed | +2.9%Return | |
| ₹346Issue Price | ₹380Listed: +9.8% | ₹507.45CMP +46.7% | 7.94×Subscribed | +9.8%Return | |
| ₹50Issue Price | ₹59Listed: +18.0% | ₹16CMP -68.0% | 105.34×Subscribed | +18.0%Return | |
| ₹505Issue Price | ₹477.25Listed: -5.5% | ₹251.55CMP -50.2% | 27.05×Subscribed | -5.5%Return | |
| ₹86Issue Price | ₹117Listed: +36.0% | ₹119.25CMP +38.7% | 64.18×Subscribed | +36.0%Return | |
| ₹45Issue Price | ₹80Listed: +77.8% | ₹509.1CMP +1031.3% | 379.06×Subscribed | +77.8%Return | |
| ₹77Issue Price | ₹82Listed: +6.5% | ₹348CMP +351.9% | 85.72×Subscribed | +6.5%Return |
Knowledge Center














