IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹169Issue Price | ₹298Listed: +76.3% | ₹297.75CMP +76.2% | 64.07×Subscribed | +76.3%Return | |
| ₹140Issue Price | ₹138Listed: -1.4% | ₹160.74CMP +14.8% | 2.2×Subscribed | -1.4%Return | |
| ₹32Issue Price | ₹50Listed: +56.3% | ₹106.54CMP +232.9% | 38.8×Subscribed | +56.3%Return | |
| ₹147Issue Price | —Listed Price | ₹147CMP | 0×Subscribed | 1,40,36,000 | |
| ₹233Issue Price | ₹250Listed: +7.3% | ₹68.2CMP -70.7% | 94.85×Subscribed | +7.3%Return | |
| ₹139Issue Price | ₹264.1Listed: +90.0% | ₹1,123.85CMP +708.5% | 208.88×Subscribed | +90.0%Return | |
| ₹84Issue Price | ₹84Listed: +0.0% | ₹37.65CMP -55.2% | 47.51×Subscribed | +0.0%Return | |
| ₹83Issue Price | ₹135Listed: +62.7% | ₹65.35CMP -21.3% | 214.64×Subscribed | +62.7%Return | |
| ₹282Issue Price | ₹303.3Listed: +7.6% | ₹566.65CMP +100.9% | 51.14×Subscribed | +7.6%Return | |
| ₹792Issue Price | ₹792Listed: +0.0% | ₹617.35CMP -22.1% | 25.13×Subscribed | +0.0%Return | |
| ₹76Issue Price | ₹76Listed: +0.0% | ₹22.8CMP -70.0% | 69.5×Subscribed | +0.0%Return | |
| ₹60Issue Price | ₹71Listed: +18.3% | ₹39.85CMP -33.6% | 77×Subscribed | +18.3%Return | |
| ₹81Issue Price | ₹80Listed: -1.2% | ₹80CMP -1.2% | 35.89×Subscribed | -1.2%Return | |
| ₹55Issue Price | ₹105Listed: +90.9% | ₹105CMP +90.9% | 298.71×Subscribed | +90.9%Return | |
| ₹122Issue Price | ₹160Listed: +31.1% | ₹41.75CMP -65.8% | 135.53×Subscribed | +31.1%Return |
Knowledge Center














