IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹111Issue Price | ₹162.5Listed: +46.4% | ₹229.59CMP +106.8% | 81.78×Subscribed | +46.4%Return | |
| ₹118Issue Price | ₹118Listed: +0.0% | ₹110CMP -6.8% | 30.23×Subscribed | +0.0%Return | |
| ₹98Issue Price | ₹108Listed: +10.2% | ₹98CMP +0.0% | 15.59×Subscribed | +10.2%Return | |
| ₹63Issue Price | ₹50.4Listed: -20.0% | ₹17.83CMP -71.7% | 1.27×Subscribed | -20.0%Return | |
| ₹56Issue Price | ₹60Listed: +7.1% | ₹91.5CMP +63.4% | 2.48×Subscribed | +7.1%Return | |
| ₹85Issue Price | ₹100Listed: +17.6% | ₹68.15CMP -19.8% | 4.34×Subscribed | +17.6%Return | |
| ₹130Issue Price | ₹201Listed: +54.6% | ₹91CMP -30.0% | 437.67×Subscribed | +54.6%Return | |
| ₹132Issue Price | ₹119Listed: -9.8% | ₹119CMP -9.8% | 8.91×Subscribed | -9.8%Return | |
| ₹193Issue Price | ₹154.4Listed: -20.0% | ₹30CMP -84.5% | 2.09×Subscribed | -20.0%Return | |
| ₹126Issue Price | ₹132Listed: +4.8% | ₹432.3CMP +243.1% | 6.95×Subscribed | +4.8%Return | |
| ₹140Issue Price | ₹266Listed: +90.0% | ₹698CMP +398.6% | 947.28×Subscribed | +90.0%Return | |
| ₹38Issue Price | ₹32Listed: -15.8% | ₹9.21CMP -75.8% | 5.71×Subscribed | -15.8%Return | |
| ₹117Issue Price | ₹118.4Listed: +1.2% | ₹155CMP +32.5% | 16.03×Subscribed | +1.2%Return | |
| ₹121Issue Price | ₹73Listed: -39.7% | ₹56CMP -53.7% | 1.77×Subscribed | -39.7%Return | |
| ₹593Issue Price | ₹737Listed: +24.3% | ₹1,003.3CMP +69.2% | 93.72×Subscribed | +24.3%Return |
Knowledge Center














