IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹460Issue Price | ₹491.7Listed: +6.9% | ₹611.55CMP +32.9% | 14.08×Subscribed | +6.9%Return | |
| ₹12Issue Price | ₹12Listed: +0.0% | ₹3.15CMP -73.8% | 1.7×Subscribed | +0.0%Return | |
| ₹138Issue Price | ₹144Listed: +4.3% | ₹153CMP +10.9% | 2.74×Subscribed | +4.3%Return | |
| ₹1,062Issue Price | ₹1,470Listed: +38.4% | ₹2,010CMP +89.3% | 144.49×Subscribed | +38.4%Return | |
| ₹239Issue Price | ₹320Listed: +33.9% | ₹252.45CMP +5.6% | 352.72×Subscribed | +33.9%Return | |
| ₹195Issue Price | ₹195Listed: +0.0% | ₹136.03CMP -30.2% | 2.52×Subscribed | +0.0%Return | |
| ₹100Issue Price | ₹80Listed: -20.0% | ₹26.75CMP -73.3% | 4.97×Subscribed | -20.0%Return | |
| ₹191Issue Price | ₹195Listed: +2.1% | ₹195CMP +2.1% | 1.75×Subscribed | +2.1%Return | |
| ₹107Issue Price | ₹203.3Listed: +90.0% | ₹203.3CMP +90.0% | 2.27×Subscribed | +90.0%Return | |
| ₹194Issue Price | ₹155.2Listed: -20.0% | ₹78.2CMP -59.7% | 28.98×Subscribed | -20.0%Return | |
| ₹56Issue Price | ₹54.9Listed: -2.0% | ₹17.35CMP -69.0% | 1.46×Subscribed | -2.0%Return | |
| ₹82Issue Price | ₹155.8Listed: +90.0% | ₹76CMP -7.3% | 635.67×Subscribed | +90.0%Return | |
| ₹90Issue Price | ₹88Listed: -2.2% | ₹23CMP -74.4% | 2.83×Subscribed | -2.2%Return | |
| ₹52Issue Price | ₹52.13Listed: +0.3% | ₹91.87CMP +76.7% | 28.53×Subscribed | +0.3%Return | |
| ₹124Issue Price | ₹140Listed: +12.9% | ₹256.65CMP +107.0% | 104.28×Subscribed | +12.9%Return |
Knowledge Center














