IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹180Issue Price | ₹180.9Listed: +0.5% | ₹274.9CMP +52.7% | 0×Subscribed | +0.5%Return | |
| ₹11Issue Price | ₹12Listed: +9.1% | ₹10.66CMP -3.1% | 0×Subscribed | +9.1%Return | |
| ₹62Issue Price | ₹64.8Listed: +4.5% | ₹24.13CMP -61.1% | 0×Subscribed | +4.5%Return | |
| ₹51Issue Price | ₹53Listed: +3.9% | ₹122CMP +139.2% | 0×Subscribed | +3.9%Return | |
| ₹20Issue Price | ₹20.7Listed: +3.5% | ₹100.65CMP +403.3% | 0×Subscribed | +3.5%Return | |
| ₹93Issue Price | ₹98.3Listed: +5.7% | ₹38.2CMP -58.9% | 0×Subscribed | +5.7%Return | |
| ₹10Issue Price | ₹11Listed: +10.0% | ₹15.87CMP +58.7% | 0×Subscribed | +10.0%Return | |
| ₹40Issue Price | ₹42Listed: +5.0% | ₹742CMP +1755.0% | 0×Subscribed | +5.0%Return | |
| ₹712Issue Price | ₹715Listed: +0.4% | ₹958.7CMP +34.6% | 0×Subscribed | +0.4%Return | |
| ₹69Issue Price | ₹73.05Listed: +5.9% | ₹4.46CMP -93.5% | 0×Subscribed | +5.9%Return | |
| ₹70Issue Price | ₹73Listed: +4.3% | ₹201CMP +187.1% | 0×Subscribed | +4.3%Return | |
| ₹175Issue Price | ₹469Listed: +168.0% | ₹1,265.1CMP +622.9% | 0×Subscribed | +168.0%Return | |
| ₹20Issue Price | ₹19.8Listed: -1.0% | ₹3.1CMP -84.5% | 0×Subscribed | -1.0%Return | |
| ₹78Issue Price | ₹62.2Listed: -20.3% | ₹176.65CMP +126.5% | 0×Subscribed | -20.3%Return | |
| ₹111Issue Price | ₹130Listed: +17.1% | ₹54.9CMP -50.5% | 0×Subscribed | +17.1%Return |
Knowledge Center














