IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹175Issue Price | ₹180Listed: +2.9% | ₹98.7CMP -43.6% | 1.87×Subscribed | +2.9%Return | |
| ₹173Issue Price | ₹155Listed: -10.4% | ₹56.1CMP -67.6% | 12.32×Subscribed | -10.4%Return | |
| ₹100Issue Price | ₹141Listed: +41.0% | ₹136.2CMP +36.2% | 251.08×Subscribed | +41.0%Return | |
| ₹30Issue Price | ₹38Listed: +26.7% | ₹34.98CMP +16.6% | 43.47×Subscribed | +26.7%Return | |
| ₹285Issue Price | ₹392.5Listed: +37.7% | ₹180.47CMP -36.7% | 66.29×Subscribed | +37.7%Return | |
| ₹54Issue Price | ₹87Listed: +61.1% | ₹33.95CMP -37.1% | 71.92×Subscribed | +61.1%Return | |
| ₹165Issue Price | ₹175Listed: +6.1% | ₹1,076.3CMP +552.3% | 2.15×Subscribed | +6.1%Return | |
| ₹135Issue Price | ₹163Listed: +20.7% | ₹962.85CMP +613.2% | 10.01×Subscribed | +20.7%Return | |
| ₹82Issue Price | ₹209Listed: +154.9% | ₹174.45CMP +112.7% | 279.32×Subscribed | +154.9%Return | |
| ₹771Issue Price | ₹821Listed: +6.5% | ₹1,851CMP +140.1% | 2.75×Subscribed | +6.5%Return | |
| ₹90Issue Price | ₹171Listed: +90.0% | ₹618CMP +586.7% | 139.7×Subscribed | +90.0%Return | |
| ₹65Issue Price | ₹90Listed: +38.5% | ₹27CMP -58.5% | 147.61×Subscribed | +38.5%Return | |
| ₹128Issue Price | ₹211Listed: +64.8% | ₹440CMP +243.8% | 73.22×Subscribed | +64.8%Return | |
| ₹54Issue Price | ₹118.8Listed: +120.0% | ₹118.8CMP +120.0% | 384.29×Subscribed | +120.0%Return | |
| ₹1,229Issue Price | ₹1,711.25Listed: +39.2% | ₹984.5CMP -19.9% | 61.53×Subscribed | +39.2%Return |
Knowledge Center














