IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹61Issue Price | ₹81.15Listed: +33.0% | ₹61.9CMP +1.5% | 148.44×Subscribed | +33.0%Return | |
| ₹50Issue Price | ₹50Listed: +0.0% | ₹50CMP +0.0% | 105.21×Subscribed | +0.0%Return | |
| ₹40Issue Price | ₹32Listed: -20.0% | ₹8.1CMP -79.8% | 56.94×Subscribed | -20.0%Return | |
| ₹500Issue Price | ₹947Listed: +89.4% | ₹4,699.9CMP +840.0% | 95.11×Subscribed | +89.4%Return | |
| ₹52Issue Price | ₹98.8Listed: +90.0% | ₹98.8CMP +90.0% | 195.14×Subscribed | +90.0%Return | |
| ₹67Issue Price | ₹70.9Listed: +5.8% | ₹64CMP -4.5% | 6.49×Subscribed | +5.8%Return | |
| ₹25Issue Price | ₹40Listed: +60.0% | ₹13.05CMP -47.8% | 110.77×Subscribed | +60.0%Return | |
| ₹157Issue Price | ₹203Listed: +29.3% | ₹65CMP -58.6% | 34.79×Subscribed | +29.3%Return | |
| ₹65Issue Price | ₹107.45Listed: +65.3% | ₹34.4CMP -47.1% | 191.77×Subscribed | +65.3%Return | |
| ₹58Issue Price | ₹110.2Listed: +90.0% | ₹215.7CMP +271.9% | 292.66×Subscribed | +90.0%Return | |
| ₹90Issue Price | ₹109.5Listed: +21.7% | ₹137CMP +52.2% | 49.19×Subscribed | +21.7%Return | |
| ₹285Issue Price | ₹201Listed: -29.5% | ₹27.1CMP -90.5% | 66.29×Subscribed | -29.5%Return | |
| ₹96Issue Price | ₹96Listed: +0.0% | ₹138CMP +43.8% | 5.34×Subscribed | +0.0%Return | |
| ₹317Issue Price | ₹430Listed: +35.6% | ₹341CMP +7.6% | 77.25×Subscribed | +35.6%Return | |
| ₹237Issue Price | ₹238Listed: +0.4% | ₹55CMP -76.8% | 77.25×Subscribed | +0.4%Return |
Knowledge Center














