IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹86Issue Price | ₹87Listed: +1.2% | ₹128.75CMP +49.7% | 13.03×Subscribed | +1.2%Return | |
| ₹70Issue Price | ₹120Listed: +71.4% | ₹271.9CMP +288.4% | 444.34×Subscribed | +71.4%Return | |
| ₹160Issue Price | ₹170Listed: +6.3% | ₹1,397.9CMP +773.7% | 47.41×Subscribed | +6.3%Return | |
| ₹40Issue Price | ₹65.25Listed: +63.1% | ₹128CMP +220.0% | 84.58×Subscribed | +63.1%Return | |
| ₹142Issue Price | ₹127.5Listed: -10.2% | ₹96.85CMP -31.8% | 1.61×Subscribed | -10.2%Return | |
| ₹92Issue Price | ₹92Listed: +0.0% | ₹28.6CMP -68.9% | 116.41×Subscribed | +0.0%Return | |
| ₹164Issue Price | ₹164Listed: +0.0% | ₹162.78CMP -0.7% | 12.57×Subscribed | +0.0%Return | |
| ₹126Issue Price | ₹134.5Listed: +6.7% | ₹146.8CMP +16.5% | 5.33×Subscribed | +6.7%Return | |
| ₹91Issue Price | ₹75Listed: -17.6% | ₹92.6CMP +1.8% | 39.96×Subscribed | -17.6%Return | |
| ₹1,035Issue Price | ₹1,180Listed: +14.0% | ₹2,387.8CMP +130.7% | 18.69×Subscribed | +14.0%Return | |
| ₹65Issue Price | ₹91Listed: +40.0% | ₹68.05CMP +4.7% | 180.13×Subscribed | +40.0%Return | |
| ₹132Issue Price | ₹143Listed: +8.3% | ₹709.95CMP +437.8% | 24.7×Subscribed | +8.3%Return | |
| ₹102Issue Price | ₹193.8Listed: +90.0% | ₹215.05CMP +110.8% | 173.71×Subscribed | +90.0%Return | |
| ₹23Issue Price | ₹30Listed: +30.4% | ₹4.05CMP -82.4% | 108.38×Subscribed | +30.4%Return | |
| ₹211Issue Price | ₹282.05Listed: +33.7% | ₹291.75CMP +38.3% | 75.28×Subscribed | +33.7%Return |
Knowledge Center














