IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹100Issue Price | ₹99Listed: -1.0% | ₹95.7CMP -4.3% | 1.29×Subscribed | -1.0%Return | |
| ₹74Issue Price | ₹74Listed: +0.0% | ₹48CMP -35.1% | 44.86×Subscribed | +0.0%Return | |
| ₹43Issue Price | ₹43Listed: +0.0% | ₹48.31CMP +12.3% | 29.46×Subscribed | +0.0%Return | |
| ₹140Issue Price | ₹128.95Listed: -7.9% | ₹60.45CMP -56.8% | 1.46×Subscribed | -7.9%Return | |
| ₹186Issue Price | ₹250Listed: +34.4% | ₹243.2CMP +30.8% | 32.49×Subscribed | +34.4%Return | |
| ₹140Issue Price | ₹154Listed: +10.0% | ₹132.88CMP -5.1% | 14.6×Subscribed | +10.0%Return | |
| ₹273Issue Price | ₹273Listed: +0.0% | ₹261.1CMP -4.4% | 47.5×Subscribed | +0.0%Return | |
| ₹90Issue Price | ₹90.2Listed: +0.2% | ₹87.25CMP -3.1% | 2.15×Subscribed | +0.2%Return | |
| ₹94Issue Price | ₹94Listed: +0.0% | ₹56.5CMP -39.9% | 1.66×Subscribed | +0.0%Return | |
| ₹104Issue Price | ₹104Listed: +0.0% | ₹168CMP +61.5% | 2.05×Subscribed | +0.0%Return | |
| ₹81Issue Price | ₹94.5Listed: +16.7% | ₹140.64CMP +73.6% | 32.07×Subscribed | +16.7%Return | |
| ₹75Issue Price | ₹100Listed: +33.3% | ₹102CMP +36.0% | 25.78×Subscribed | +33.3%Return | |
| ₹139Issue Price | ₹139Listed: +0.0% | ₹136.06CMP -2.1% | 20.1×Subscribed | +0.0%Return | |
| ₹254Issue Price | ₹320Listed: +26.0% | ₹371.05CMP +46.1% | 66.01×Subscribed | +26.0%Return | |
| ₹404Issue Price | ₹482.45Listed: +19.4% | ₹556.25CMP +37.7% | 72.88×Subscribed | +19.4%Return |
Knowledge Center














