IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹448Issue Price | ₹452.1Listed: +0.9% | ₹1,001.7CMP +123.6% | 56.33×Subscribed | +0.9%Return | |
| ₹35Issue Price | ₹98.15Listed: +180.4% | ₹106.85CMP +205.3% | 763.3×Subscribed | +180.4%Return | |
| ₹524Issue Price | ₹720Listed: +37.4% | ₹2,685.3CMP +412.5% | 80.6×Subscribed | +37.4%Return | |
| ₹280Issue Price | ₹282.35Listed: +0.8% | ₹67.6CMP -75.9% | 51.85×Subscribed | +0.8%Return | |
| ₹100Issue Price | ₹100Listed: +0.0% | ₹190.71CMP +90.7% | 16.86×Subscribed | +0.0%Return | |
| ₹70Issue Price | ₹76Listed: +8.6% | ₹34.9CMP -50.1% | 19.22×Subscribed | +8.6%Return | |
| ₹93Issue Price | ₹100Listed: +7.5% | ₹18.3CMP -80.3% | 4.33×Subscribed | +7.5%Return | |
| ₹850Issue Price | ₹1,000Listed: +17.6% | ₹1,866.8CMP +119.6% | 82.04×Subscribed | +17.6%Return | |
| ₹81Issue Price | ₹81Listed: +0.0% | ₹22CMP -72.8% | 22.73×Subscribed | +0.0%Return | |
| ₹55Issue Price | ₹109Listed: +98.2% | ₹16.9CMP -69.3% | 168.81×Subscribed | +98.2%Return | |
| ₹360Issue Price | ₹340Listed: -5.6% | ₹194.33CMP -46.0% | 16.57×Subscribed | -5.6%Return | |
| ₹291Issue Price | ₹275.3Listed: -5.4% | ₹167.79CMP -42.3% | 12.1×Subscribed | -5.4%Return | |
| ₹660Issue Price | ₹949.65Listed: +43.9% | ₹1,999.4CMP +202.9% | 61.27×Subscribed | +43.9%Return | |
| ₹66Issue Price | ₹80Listed: +21.2% | ₹48.7CMP -26.2% | 242.27×Subscribed | +21.2%Return | |
| ₹65Issue Price | ₹65Listed: +0.0% | ₹52CMP -20.0% | 8.12×Subscribed | +0.0%Return |
Knowledge Center














