IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹108Issue Price | ₹116Listed: +7.4% | ₹105CMP -2.8% | 8.89×Subscribed | +7.4%Return | |
| ₹45Issue Price | ₹70Listed: +55.6% | ₹96CMP +113.3% | 131.79×Subscribed | +55.6%Return | |
| ₹108Issue Price | ₹198Listed: +83.3% | ₹259.7CMP +140.5% | 196.19×Subscribed | +83.3%Return | |
| ₹79Issue Price | ₹190.25Listed: +140.8% | ₹44.6CMP -43.5% | 212.69×Subscribed | +140.8%Return | |
| ₹192Issue Price | ₹309Listed: +60.9% | ₹155.7CMP -18.9% | 177.86×Subscribed | +60.9%Return | |
| ₹70Issue Price | ₹200Listed: +185.7% | ₹158.65CMP +126.6% | 657.37×Subscribed | +185.7%Return | |
| ₹156Issue Price | ₹175Listed: +12.2% | ₹76.8CMP -50.8% | 47.15×Subscribed | +12.2%Return | |
| ₹41Issue Price | ₹55Listed: +34.1% | ₹21.44CMP -47.7% | 113.2×Subscribed | +34.1%Return | |
| ₹100Issue Price | ₹190Listed: +90.0% | ₹30.48CMP -69.5% | 364.71×Subscribed | +90.0%Return | |
| ₹230Issue Price | ₹221Listed: -3.9% | ₹168.94CMP -26.5% | 17.27×Subscribed | -3.9%Return | |
| ₹70Issue Price | ₹210Listed: +200.0% | ₹49.2CMP -29.7% | 341.85×Subscribed | +200.0%Return | |
| ₹140Issue Price | ₹310Listed: +121.4% | ₹46.3CMP -66.9% | 273.23×Subscribed | +121.4%Return | |
| ₹100Issue Price | ₹190Listed: +90.0% | ₹548.5CMP +448.5% | 59×Subscribed | +90.0%Return | |
| ₹418Issue Price | ₹460Listed: +10.0% | ₹299.75CMP -28.3% | 16.25×Subscribed | +10.0%Return | |
| ₹33Issue Price | ₹145Listed: +339.4% | ₹33.45CMP +1.4% | 987.56×Subscribed | +339.4%Return |
Knowledge Center














