IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹144Issue Price | ₹200Listed: +38.9% | ₹301CMP +109.0% | 29.58×Subscribed | +38.9%Return | |
| ₹715Issue Price | ₹785Listed: +9.8% | ₹610.1CMP -14.7% | 13.49×Subscribed | +9.8%Return | |
| ₹75Issue Price | ₹79Listed: +5.3% | ₹66.8CMP -10.9% | 21.62×Subscribed | +5.3%Return | |
| ₹68Issue Price | ₹129.2Listed: +90.0% | ₹74CMP +8.8% | 8.65×Subscribed | +90.0%Return | |
| ₹295Issue Price | ₹289.2Listed: -2.0% | ₹96.07CMP -67.4% | 1.24×Subscribed | -2.0%Return | |
| ₹65Issue Price | ₹131Listed: +101.5% | ₹100.85CMP +55.2% | 693.15×Subscribed | +101.5%Return | |
| ₹75Issue Price | ₹113.3Listed: +51.1% | ₹106.5CMP +42.0% | 177.99×Subscribed | +51.1%Return | |
| ₹83Issue Price | ₹130Listed: +56.6% | ₹260.6CMP +214.0% | 371.42×Subscribed | +56.6%Return | |
| ₹55Issue Price | ₹75Listed: +36.4% | ₹55.65CMP +1.2% | 733.08×Subscribed | +36.4%Return | |
| ₹227Issue Price | ₹260Listed: +14.5% | ₹418CMP +84.1% | 295.84×Subscribed | +14.5%Return | |
| ₹401Issue Price | ₹351Listed: -12.5% | ₹249.35CMP -37.8% | 9.5×Subscribed | -12.5%Return | |
| ₹221Issue Price | ₹209Listed: -5.4% | ₹613.75CMP +177.7% | 28.52×Subscribed | -5.4%Return | |
| ₹143Issue Price | ₹125Listed: -12.6% | ₹31.15CMP -78.2% | 273.57×Subscribed | -12.6%Return | |
| ₹85Issue Price | ₹90Listed: +5.9% | ₹95.7CMP +12.6% | 87.93×Subscribed | +5.9%Return | |
| ₹288Issue Price | ₹250Listed: -13.2% | ₹81.51CMP -71.7% | 25.78×Subscribed | -13.2%Return |
Knowledge Center














