IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹147Issue Price | ₹112Listed: -23.8% | ₹153.05CMP +4.1% | 2.37×Subscribed | -23.8%Return | |
| ₹85Issue Price | ₹130Listed: +52.9% | ₹81.03CMP -4.7% | 272.99×Subscribed | +52.9%Return | |
| ₹75Issue Price | ₹105Listed: +40.0% | ₹178.55CMP +138.1% | 128.11×Subscribed | +40.0%Return | |
| ₹70Issue Price | ₹71Listed: +1.4% | ₹24.2CMP -65.4% | 50.76×Subscribed | +1.4%Return | |
| ₹111Issue Price | ₹111Listed: +0.0% | ₹62.16CMP -44.0% | 25.99×Subscribed | +0.0%Return | |
| ₹110Issue Price | ₹88Listed: -20.0% | ₹17.25CMP -84.3% | 1.28×Subscribed | -20.0%Return | |
| ₹87Issue Price | ₹95Listed: +9.2% | ₹62CMP -28.7% | 23.65×Subscribed | +9.2%Return | |
| ₹69Issue Price | ₹81Listed: +17.4% | ₹154.5CMP +123.9% | 101.66×Subscribed | +17.4%Return | |
| ₹68Issue Price | ₹72Listed: +5.9% | ₹112.5CMP +65.4% | 1.61×Subscribed | +5.9%Return | |
| ₹92Issue Price | ₹73.6Listed: -20.0% | ₹31.1CMP -66.2% | 4.4×Subscribed | -20.0%Return | |
| ₹82Issue Price | ₹110Listed: +34.1% | ₹166.13CMP +102.6% | 30.31×Subscribed | +34.1%Return | |
| ₹86Issue Price | ₹109.1Listed: +26.9% | ₹38CMP -55.8% | 223.64×Subscribed | +26.9%Return | |
| ₹740Issue Price | ₹835Listed: +12.8% | ₹509.05CMP -31.2% | 17.64×Subscribed | +12.8%Return | |
| ₹98Issue Price | ₹90.4Listed: -7.8% | ₹90.4CMP -7.8% | 25.52×Subscribed | -7.8%Return | |
| ₹91Issue Price | ₹90Listed: -1.1% | ₹77.5CMP -14.8% | 2.49×Subscribed | -1.1%Return |
Knowledge Center














