IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹423Issue Price | ₹432Listed: +2.1% | ₹313.45CMP -25.9% | 64.79×Subscribed | +2.1%Return | |
| ₹191Issue Price | ₹191Listed: +0.0% | ₹144CMP -24.6% | 40.42×Subscribed | +0.0%Return | |
| ₹141Issue Price | ₹140.85Listed: -0.1% | ₹190.15CMP +34.9% | 5.94×Subscribed | -0.1%Return | |
| ₹104Issue Price | ₹103.9Listed: -0.1% | ₹53.85CMP -48.2% | 7.42×Subscribed | -0.1%Return | |
| ₹85Issue Price | ₹90Listed: +5.9% | ₹95CMP +11.8% | 9.7×Subscribed | +5.9%Return | |
| ₹70Issue Price | ₹82Listed: +17.1% | ₹482.1CMP +588.7% | 21.48×Subscribed | +17.1%Return | |
| ₹72Issue Price | —Listed Price | ₹14.52CMP -79.8% | 0.46×Subscribed | 26,20,800 | |
| ₹83Issue Price | ₹81Listed: -2.4% | ₹173CMP +108.4% | 6.85×Subscribed | -2.4%Return | |
| ₹322Issue Price | ₹296.05Listed: -8.1% | ₹172.01CMP -46.6% | 2.04×Subscribed | -8.1%Return | |
| ₹754Issue Price | ₹857Listed: +13.7% | ₹1,688.7CMP +124.0% | 49.91×Subscribed | +13.7%Return | |
| ₹108Issue Price | ₹86.4Listed: -20.0% | ₹26.5CMP -75.5% | 4.04×Subscribed | -20.0%Return | |
| ₹465Issue Price | ₹465Listed: +0.0% | ₹387.4CMP -16.7% | 6.92×Subscribed | +0.0%Return | |
| ₹153Issue Price | ₹171Listed: +11.8% | ₹103.07CMP -32.6% | 93.58×Subscribed | +11.8%Return | |
| ₹299Issue Price | ₹285Listed: -4.7% | ₹221.83CMP -25.8% | 1.82×Subscribed | -4.7%Return | |
| ₹152Issue Price | ₹160Listed: +5.3% | ₹176.05CMP +15.8% | 127.88×Subscribed | +5.3%Return |
Knowledge Center














