IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹96Issue Price | ₹120Listed: +25.0% | ₹115.15CMP +19.9% | 1.81×Subscribed | +25.0%Return | |
| ₹225Issue Price | ₹245Listed: +8.9% | ₹241.6CMP +7.4% | 8.38×Subscribed | +8.9%Return | |
| ₹425Issue Price | ₹520Listed: +22.4% | ₹759.95CMP +78.8% | 200.66×Subscribed | +22.4%Return | |
| ₹97Issue Price | ₹110Listed: +13.4% | ₹112CMP +15.5% | 50.03×Subscribed | +13.4%Return | |
| ₹88Issue Price | ₹90Listed: +2.3% | ₹59.01CMP -32.9% | 6.73×Subscribed | +2.3%Return | |
| ₹590Issue Price | ₹652Listed: +10.5% | ₹638.05CMP +8.1% | 5.12×Subscribed | +10.5%Return | |
| ₹301Issue Price | ₹470Listed: +56.1% | ₹866.1CMP +187.7% | 278.89×Subscribed | +56.1%Return | |
| ₹69Issue Price | ₹55.2Listed: -20.0% | ₹66.55CMP -3.6% | 1.58×Subscribed | -20.0%Return | |
| ₹95Issue Price | ₹94Listed: -1.1% | ₹74.43CMP -21.7% | 1.61×Subscribed | -1.1%Return | |
| ₹133Issue Price | ₹132.9Listed: -0.1% | ₹119.1CMP -10.5% | 1.98×Subscribed | -0.1%Return | |
| ₹425Issue Price | ₹461Listed: +8.5% | ₹594.45CMP +39.9% | 7.25×Subscribed | +8.5%Return | |
| ₹485Issue Price | ₹700Listed: +44.3% | ₹1,162.5CMP +139.7% | 72.37×Subscribed | +44.3%Return | |
| ₹127Issue Price | ₹136Listed: +7.1% | ₹156.18CMP +23.0% | 12.24×Subscribed | +7.1%Return | |
| ₹70Issue Price | ₹133Listed: +90.0% | ₹49.5CMP -29.3% | 200.42×Subscribed | +90.0%Return | |
| ₹77Issue Price | ₹87Listed: +13.0% | ₹158.8CMP +106.2% | 8.55×Subscribed | +13.0%Return |
Knowledge Center














