IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Issue price | Listed price | Current price | Subscribed | Listing return |
|---|---|---|---|---|---|
| ₹51Issue Price | ₹54Listed: +5.9% | ₹98.95CMP +94.0% | 0×Subscribed | +5.9%Return | |
| ₹627Issue Price | ₹900Listed: +43.5% | ₹159.91CMP -74.5% | 0×Subscribed | +43.5%Return | |
| ₹94Issue Price | ₹109Listed: +16.0% | ₹109CMP +16.0% | 0×Subscribed | +16.0%Return | |
| ₹400Issue Price | ₹615Listed: +53.8% | ₹334.25CMP -16.4% | 0×Subscribed | +53.8%Return | |
| ₹40Issue Price | ₹39.8Listed: -0.5% | ₹89.99CMP +125.0% | 0×Subscribed | -0.5%Return | |
| ₹385Issue Price | ₹498Listed: +29.4% | ₹842.35CMP +118.8% | 0×Subscribed | +29.4%Return | |
| ₹518Issue Price | ₹618.8Listed: +19.5% | ₹1,055.2CMP +103.7% | 0×Subscribed | +19.5%Return | |
| ₹1,490Issue Price | ₹2,607.5Listed: +75.0% | ₹1,038.9CMP -30.3% | 0×Subscribed | +75.0%Return | |
| ₹26Issue Price | ₹25Listed: -3.8% | ₹78.44CMP +201.7% | 0×Subscribed | -3.8%Return | |
| ₹315Issue Price | ₹436.1Listed: +38.4% | ₹323.35CMP +2.7% | 0×Subscribed | +38.4%Return | |
| ₹288Issue Price | ₹500Listed: +73.6% | ₹203.67CMP -29.3% | 0×Subscribed | +73.6%Return | |
| ₹60Issue Price | ₹112.5Listed: +87.5% | ₹90.58CMP +51.0% | 0×Subscribed | +87.5%Return | |
| ₹30Issue Price | ₹30.1Listed: +0.3% | ₹33.6CMP +12.0% | 0×Subscribed | +0.3%Return | |
| ₹1,500Issue Price | ₹1,710Listed: +14.0% | ₹1,710CMP +14.0% | 0×Subscribed | +14.0%Return | |
| ₹40Issue Price | —Listed Price | ₹40CMP | 0×Subscribed | 3,99,000 |
Knowledge Center














