IPO list All Time
Browse ipo list in All Time by offer status, dates, and subscription demand.
| Company | Price band | GMP / Listed | Est. / Current | Subscribed | Issue size |
|---|---|---|---|---|---|
| ₹0 - ₹0 | ₹0GMP | — | 0×Subscribed | 0Issue Size | |
| ₹232 - ₹245Lot 600 | +₹21.25+8.7% GMP | ₹266.25Est. Listing | 0×Subscribed | 49,02,000Issue Size | |
| ₹129 - ₹136Lot 110 | +₹4.5+3.3% GMP | ₹140.5Est. Listing | 0×Subscribed | 66,18,36,300Issue Size | |
| ₹259 - ₹272Lot 55 | +₹13+4.8% GMP | ₹285Est. Listing | 0×Subscribed | 1,67,63,577Issue Size | |
Recently Listed IPOsShowing Listed Price, Current Market Price (CMP) & Returns | |||||
| ₹66Issue Price | ₹52.8Listed: -20.0% | ₹43.02CMP -34.8% | 12.68×Subscribed | -20.0%Return | |
| ₹94Issue Price | ₹94Listed: +0.0% | ₹72.85CMP -22.5% | 1.95×Subscribed | +0.0%Return | |
| ₹158Issue Price | ₹300.2Listed: +90.0% | ₹282.2CMP +78.6% | 536.9×Subscribed | +90.0%Return | |
| ₹105Issue Price | ₹106Listed: +1.0% | ₹107.25CMP +2.1% | 4.27×Subscribed | +1.0%Return | |
| ₹200Issue Price | ₹238.5Listed: +19.3% | ₹265.55CMP +32.8% | 23.89×Subscribed | +19.3%Return | |
| ₹120Issue Price | ₹160Listed: +33.3% | ₹225.05CMP +87.5% | 248.66×Subscribed | +33.3%Return | |
| ₹82Issue Price | ₹91Listed: +11.0% | ₹80.1CMP -2.3% | 63.89×Subscribed | +11.0%Return | |
| ₹203Issue Price | ₹203Listed: +0.0% | ₹128.1CMP -36.9% | 2.35×Subscribed | +0.0%Return | |
| ₹162Issue Price | ₹171Listed: +5.6% | ₹183.12CMP +13.0% | 4.97×Subscribed | +5.6%Return | |
| ₹80Issue Price | ₹90Listed: +12.5% | ₹111CMP +38.8% | 25.87×Subscribed | +12.5%Return | |
| ₹204Issue Price | ₹204Listed: +0.0% | ₹243.2CMP +19.2% | 1.27×Subscribed | +0.0%Return | |
Knowledge Center














