SME IPO list All Time
Browse sme ipo list in All Time by offer status, dates, and subscription demand.
| Company | Price band | GMP / Listed | Est. / Current | Subscribed | Issue size |
|---|---|---|---|---|---|
| ₹130 - ₹142Lot 1,000 | ₹00.0% GMP | ₹142Est. Listing | Not open | 65,96,000Issue Size | |
| ₹232 - ₹245Lot 600 | +₹62+25.3% GMP | ₹307Est. Listing | 1.18×Subscribed | 49,02,000Issue Size | |
Recently Listed IPOsShowing Listed Price, Current Market Price (CMP) & Returns | |||||
| ₹66Issue Price | ₹52.8Listed: -20.0% | ₹36.89CMP -44.1% | 12.68×Subscribed | -20.0%Return | |
| ₹94Issue Price | ₹94Listed: +0.0% | ₹62.55CMP -33.5% | 1.95×Subscribed | +0.0%Return | |
| ₹158Issue Price | ₹300.2Listed: +90.0% | ₹274.1CMP +73.5% | 536.9×Subscribed | +90.0%Return | |
| ₹105Issue Price | ₹106Listed: +1.0% | ₹107.75CMP +2.6% | 4.27×Subscribed | +1.0%Return | |
| ₹200Issue Price | ₹238.5Listed: +19.3% | ₹252.1CMP +26.0% | 23.89×Subscribed | +19.3%Return | |
| ₹120Issue Price | ₹160Listed: +33.3% | ₹214CMP +78.3% | 248.66×Subscribed | +33.3%Return | |
| ₹203Issue Price | ₹203Listed: +0.0% | ₹104.1CMP -48.7% | 2.35×Subscribed | +0.0%Return | |
| ₹80Issue Price | ₹90Listed: +12.5% | ₹112CMP +40.0% | 25.87×Subscribed | +12.5%Return | |
| ₹204Issue Price | ₹204Listed: +0.0% | ₹267CMP +30.9% | 1.27×Subscribed | +0.0%Return | |
| ₹93Issue Price | ₹74.4Listed: -20.0% | ₹75.05CMP -19.3% | 5.63×Subscribed | -20.0%Return | |
| ₹179Issue Price | ₹179Listed: +0.0% | ₹183CMP +2.2% | 58.7×Subscribed | +0.0%Return | |
| ₹112Issue Price | ₹112Listed: +0.0% | ₹108.6CMP -3.0% | 6.68×Subscribed | +0.0%Return | |
| ₹54Issue Price | ₹52.9Listed: -2.0% | ₹61.8CMP +14.4% | 3.31×Subscribed | -2.0%Return | |
For each IPO’s GMP timeline and update dates, visit its detail page.
Knowledge Center














