Mainboard IPO list All Time
Browse mainboard ipo list in All Time by offer status, dates, and subscription demand.
| Company | Price band | GMP / Listed | Est. / Current | Subscribed | Issue size |
|---|---|---|---|---|---|
| Unavailable | —Quote unavailable | — | Not open | 2,70,00,000Issue Size | |
| Unavailable | —Quote unavailable | — | Not open | 0Issue Size | |
| ₹180 - ₹191Lot 78 | +₹12+6.3% GMP | ₹203Est. Listing | Not open | 0Issue Size | |
| ₹129 - ₹136Lot 110 | +₹1.3+1.0% GMP | ₹137.3Est. Listing | 0.48×Subscribed | 66,18,36,300Issue Size | |
| ₹259 - ₹272Lot 55 | +₹15+5.5% GMP | ₹287Est. Listing | 17.37×Subscribed | 1,67,63,577Issue Size | |
Recently Listed IPOsShowing Listed Price, Current Market Price (CMP) & Returns | |||||
| ₹82Issue Price | ₹91Listed: +11.0% | ₹83.68CMP +2.0% | 63.89×Subscribed | +11.0%Return | |
| ₹162Issue Price | ₹171Listed: +5.6% | ₹162.91CMP +0.6% | 4.97×Subscribed | +5.6%Return | |
| ₹330Issue Price | ₹355.1Listed: +7.6% | ₹442.25CMP +34.0% | 9.47×Subscribed | +7.6%Return | |
| ₹150Issue Price | ₹248Listed: +65.3% | ₹271.44CMP +81.0% | 241.22×Subscribed | +65.3%Return | |
| ₹1,665Issue Price | ₹1,675.5Listed: +0.6% | ₹1,895.9CMP +13.9% | 5.51×Subscribed | +0.6%Return | |
| ₹693Issue Price | ₹720Listed: +3.9% | ₹844.65CMP +21.9% | 2.34×Subscribed | +3.9%Return | |
| ₹1,119Issue Price | ₹1,358Listed: +21.4% | ₹1,387.2CMP +24.0% | 21.33×Subscribed | +21.4%Return | |
| ₹151Issue Price | ₹159.25Listed: +5.5% | ₹170.63CMP +13.0% | 3.1×Subscribed | +5.5%Return | |
| ₹344Issue Price | ₹371.15Listed: +7.9% | ₹527.6CMP +53.4% | 14.21×Subscribed | +7.9%Return | |
| ₹700Issue Price | ₹1,160Listed: +65.7% | ₹1,457.1CMP +108.2% | 135.91×Subscribed | +65.7%Return | |
For each IPO’s GMP timeline and update dates, visit its detail page.
Knowledge Center














