Mainboard IPO list All Time
Browse mainboard ipo list in All Time by offer status, dates, and subscription demand.
| Company | Price band | GMP / Listed | Est. / Current | Subscribed | Issue size |
|---|---|---|---|---|---|
| ₹180 - ₹191Lot 78 | +₹12+6.3% GMP | ₹203Est. Listing | Not open | 0Issue Size | |
| ₹129 - ₹136Lot 110 | +₹1.3+1.0% GMP | ₹137.3Est. Listing | 0.38×Subscribed | 66,18,36,300Issue Size | |
| ₹259 - ₹272Lot 55 | +₹15+5.5% GMP | ₹287Est. Listing | 3.07×Subscribed | 1,67,63,577Issue Size | |
Recently Listed IPOsShowing Listed Price, Current Market Price (CMP) & Returns | |||||
| ₹82Issue Price | ₹91Listed: +11.0% | ₹83.68CMP +2.0% | 63.89×Subscribed | +11.0%Return | |
| ₹162Issue Price | ₹171Listed: +5.6% | ₹172.36CMP +6.4% | 4.97×Subscribed | +5.6%Return | |
| ₹330Issue Price | ₹355.1Listed: +7.6% | ₹436.05CMP +32.1% | 9.47×Subscribed | +7.6%Return | |
| ₹150Issue Price | ₹248Listed: +65.3% | ₹282.56CMP +88.4% | 241.22×Subscribed | +65.3%Return | |
| ₹1,665Issue Price | ₹1,675.5Listed: +0.6% | ₹1,960.2CMP +17.7% | 5.51×Subscribed | +0.6%Return | |
| ₹693Issue Price | ₹720Listed: +3.9% | ₹834.95CMP +20.5% | 2.34×Subscribed | +3.9%Return | |
| ₹1,119Issue Price | ₹1,358Listed: +21.4% | ₹1,396CMP +24.8% | 21.33×Subscribed | +21.4%Return | |
| ₹151Issue Price | ₹159.25Listed: +5.5% | ₹169.72CMP +12.4% | 3.1×Subscribed | +5.5%Return | |
| ₹344Issue Price | ₹371.15Listed: +7.9% | ₹539.05CMP +56.7% | 14.21×Subscribed | +7.9%Return | |
| ₹700Issue Price | ₹1,160Listed: +65.7% | ₹1,505CMP +115.0% | 135.91×Subscribed | +65.7%Return | |
| ₹586Issue Price | ₹586Listed: +0.0% | ₹801.9CMP +36.8% | 46.06×Subscribed | +0.0%Return | |
| ₹289Issue Price | ₹305Listed: +5.5% | ₹274.35CMP -5.1% | 4.71×Subscribed | +5.5%Return | |
For each IPO’s GMP timeline and update dates, visit its detail page.
Knowledge Center














