OPEN IPO GMP Live
SIGNORIA CREATION
Price | 61-65 |
---|---|
GMP | 40(62%) |
Lot | 2000 |
Est. Profit | 80000 |
AVP INFRACON LTD
Price | 71-75 |
---|---|
GMP | 20(27%) |
Lot | 1600 |
Est. Profit | 32000 |
POPULAR VIHICAL & SERVICES
Price | 280-295 |
---|---|
GMP | 0(0%) |
Lot | 50 |
Est. Profit | 0 |
ROYAL SENSE
Price | 68 |
---|---|
GMP | 0(0%) |
Lot | 2000 |
Est. Profit | 0 |
Upcoming IPO GMP Live
KRYSTAL INTEGRATED SERVICES LTD
Price | 680-715 |
---|---|
GMP | 35(5%) |
Lot | 20 |
Est. Profit | 9800 |
KP GREEN ENGINEERING
Price | 137-144 |
---|---|
GMP | 20(14%) |
Lot | 1000 |
Est. Profit | 20000 |
ENFUSE SOLUTIN LTD
Price | 91-96 |
---|---|
GMP | 60(63%) |
Lot | 1200 |
Est. Profit | 72000 |
ENSER COMMUNICATIONS
Price | 70 |
---|---|
GMP | 0 (0%) |
Lot | 2000 |
Est. Profit | 0 |